Command Melding is a pivotal mechanic in Kingdom Hearts Birth By Sleep, allowing you to transform your existing Deck Commands into potent new abilities. By combining two different commands and a Crystal, you can synthesize powerful attacks, magic spells, and vital skills that are essential for conquering the game’s challenges. This comprehensive guide will walk you through the intricacies of Command Melding, providing you with all the recipes and knowledge you need to master this system and optimize your characters in Birth By Sleep.
Understanding Command Melding in Birth By Sleep
Command Melding is accessed through the Deck Command menu. The process is straightforward: you select two Deck Commands you wish to combine, followed by a Crystal. The Crystal influences the ability that your newly melded command will inherit. Once you’ve made your selections, activating the melding process will grant you a brand new Deck Command, potentially imbued with a unique and powerful ability.
The crucial question for many players is: how do you predict the outcome of melding? And how do you determine which Crystal to use to obtain a specific ability? While recipe discovery is part of the game’s exploration, we’ve compiled detailed tables to accelerate your understanding and planning.
First, let’s examine the Crystal Melding Outcomes table. Each row is labeled with a letter from A to P. These letters correspond to the ‘Type’ column in the subsequent melding recipe tables. By identifying the ‘Type’ for a specific command combination, you can then refer back to this table to see which abilities are associated with each Crystal type.
For example, looking at the provided snippet:
Command | 1st Ingredient | 2nd Ingredient | Type | Used By | % |
---|---|---|---|---|---|
Blitz | Quick Blitz | Slot Edge | O | 90 |
This indicates that melding ‘Quick Blitz’ and ‘Slot Edge’ results in a command of ‘Type O’. To discover the abilities you can gain using different Crystals with this combination, you would look at row ‘O’ in the Crystal Melding Outcomes table. Equipping the newly created command will grant you the corresponding ability once mastered.
Mastering Command Melding is not just about acquiring stronger commands; it’s the only way to learn many powerful abilities in Birth By Sleep. Frequent Deck Melding is highly recommended to continuously upgrade your arsenal of commands, spells, and passive skills.
Crystal Melding Outcomes: Ability Inheritance Chart
This table outlines the abilities you can inherit based on the Crystal type used during Command Melding. Refer to the ‘Type’ letter in the command recipe tables and match it with the corresponding row below to see potential ability outcomes.
Shimmering | Fleeting | Pulsing | Wellspring | Soothing | Hungry | Abounding | |
---|---|---|---|---|---|---|---|
A | Fire Boost | Magic Haste | Leaf Bracer | Air Combo Plus | HP Boost | HP Prize Plus | Link Prize Plus |
B | Fire Boost | Reload Boost | Finish Boost | Once More | Damage Syphon | HP Prize Plus | EXP Chance |
C | Fire Screen | Attack Haste | Finish Boost | Combo Plus | HP Boost | HP Prize Plus | Link Prize Plus |
D | Fire Screen | Attack Haste | Leaf Bracer | Combo Plus | HP Boost | HP Prize Plus | Link Prize Plus |
E | Blizzard Boost | Magic Haste | Leaf Bracer | Combo Plus | Item Boost | HP Prize Plus | Lucky Strike |
F | Blizzard Boost | Reload Boost | Second Chance | Air Combo Plus | Damage Syphon | HP Prize Plus | Lucky Strike |
G | Blizzard Screen | Attack Haste | Leaf Bracer | Air Combo Plus | Item Boost | HP Prize Plus | Luck Boost |
H | Blizzard Screen | Magic Haste | Combo F Boost | Air Combo Plus | Item Boost | HP Prize Plus | EXP Walker |
I | Thunder Boost | Magic Haste | Combo F Boost | Air Combo Plus | HP Boost | Treasure Magnet | Link Prize Plus |
J | Thunder Boost | Reload Boost | Combo F Boost | Once More | Defender | Treasure Magnet | EXP Chance |
K | Thunder Screen | Attack Haste | Finish Boost | Combo Plus | HP Boost | Treasure Magnet | Link Prize Plus |
L | Thunder Screen | Attack Haste | Finish Boost | Combo Plus | HP Boost | Treasure Magnet | Lucky Strike |
M | Cure Boost | Magic Haste | Combo F Boost | Combo Plus | Item Boost | Treasure Magnet | Lucky Strike |
N | Cure Boost | Reload Boost | Second Chance | Combo Plus | Defender | Treasure Magnet | Lucky Strike |
O | Dark Screen | Attack Haste | Finish Boost | Air Combo Plus | Item Boost | Treasure Magnet | Lucky Strike |
P | Dark Screen | Magic Haste | Combo F Boost | Air Combo Plus | Item Boost | Treasure Magnet | EXP Walker |
Attack Command Melding Recipes
Below are the recipes for Attack Commands in Birth By Sleep. Use this table to discover combinations and plan your melding strategies.
Command | 1st Ingredient | 2nd Ingredient | Type | Used By | % |
---|---|---|---|---|---|
Blitz | Quick Blitz | Slot Edge | O | Terra, Aqua | 90 |
Blitz | Barrier Surge | Wishing Edge | P | 90 | |
Blitz | Stun Edge | Slot Edge | K | Terra, Aqua | 90 |
Meteor Crash | Blitz | Quake | N | 100 | |
Meteor Crash | Fire Strike | Brutal Blast | D | Terra | 100 |
Magic Hour | Blitz | Zero Graviga | O | 90 | |
Magic Hour | Barrier Surge | Aeroga | N | Aqua | 90 |
Fire Dash | Sliding Dash | Fire | D | Ventus | 100 |
Fire Dash | Sliding Dash | Fira | C | Terra, Aqua | 100 |
Fire Dash | Confusion Strike | Fire | D | Ventus | 100 |
Dark Haze | Fire Dash | Zero Gravira | D | Terra | 100 |
Dark Haze | Fire Dash | Blackout | A | 100 | |
Dark Haze | Fire Surge | Zero Gravity | C | Terra | 100 |
Sonic Blade | Blitz | Dark Haze | D | 90 | |
Sonic Blade | Blitz | Air Slide | N | Terra, Aqua | 90 |
Sonic Blade | Fire Dash | Thunder Surge | K | Ventus | 90 |
Chaos Blade | Dark Haze | Sonic Blade | B | Terra | 90 |
Zantetsuken | Dark Haze | Stopga | B | 80 | |
Zantetsuken | Sonic Blade | Stopga | F | Terra | 80 |
Strike Raid | Quick Blitz | Sliding Dash | O | Ventus | 100 |
Freeze Raid | Strike Raid | Blizzara | I | Terra, Aqua | 100 |
Freeze Raid | Blizzard Edge | Binding Strike | K | Ventus | 100 |
Treasure Raid | Strike Raid | Slot Edge | O | 100 | |
Treasure Raid | Slot Edge | Magnet | D | Ventus | 100 |
Treasure Raid | Slot Edge | Magnera | K | 100 | |
Spark Raid | Freeze Raid | Magnega | J | Ventus | 100 |
Spark Raid | Treasure Raid | Magnega | N | 100 | |
Spark Raid | Thunder Surge | Dodge Roll | P | Ventus | 20 |
Spark Raid | Thundaga | Dodge Roll | L | 20 | |
Spark Raid | Dodge Roll | Stun Block | L | Ventus | 20 |
Wind Raid | Freeze Raid | Aeroga | B | 100 | |
Wind Raid | Treasure Raid | Aeroga | F | Ventus | 100 |
Fire Surge | Fire Dash | Ignite | D | Terra, Aqua | 100 |
Fire Surge | Fire Strike | Fira | A | Ventus | 100 |
Fire Surge | Confusion Strike | Fira | O | Terra, Aqua | 100 |
Fire Surge | Binding Strike | Fira | K | Ventus | 100 |
Barrier Surge | Fire Dash | Barrier | D | Aqua | 100 |
Barrier Surge | Stun Edge | Barrier | K | 100 | |
Thunder Surge | Fire Dash | Thundara | D | Terra, Aqua | 100 |
Thunder Surge | Freeze Raid | Thundara | G | Ventus | 100 |
Thunder Surge | Stun Edge | Thundara | I | Terra, Aqua | 100 |
Thunder Surge | Confusion Strike | Thundara | I | Ventus | 95 |
Aerial Slam | Fire Dash | High Jump | A | Terra, Aqua | 100 |
Aerial Slam | Fire Surge | Aero | D | Ventus | 100 |
Aerial Slam | Fire Strike | Aerora | C | Terra, Aqua | 90 |
Ars Solum | Dark Haze | Sonic Blade | B | 20 | |
Ars Solum | Dark Haze | Stopga | B | Terra | 20 |
Ars Solum | Sonic Blade | Stopga | F | 20 | |
Ars Solum | Sliding Dash | Thunder | K | Terra | 5 |
Ars Solum | Strike Raid | Thunder | L | 5 | |
Ars Solum | Strike Raid | Thundara | K | Terra | 5 |
Ars Solum | Confusion Strike | Thundara | I | 5 | |
Ars Arcanum | Blitz | Aerial Slam | F | 100 | |
Ars Arcanum | Quick Blitz | Slot Edge | O | Ventus | 10 |
Ars Arcanum | Fire Strike | Aerora | C | 10 | |
Ars Arcanum | Quick Blitz | Blizzard | G | Ventus | 5 |
Ars Arcanum | Quick Blitz | Blizzara | H | 5 | |
Ars Arcanum | Sliding Dash | Blizzard | E | Ventus | 5 |
Ars Arcanum | Sliding Dash | Blizzara | G | 5 | |
Ars Arcanum | Poison Edge | Cura | P | Ventus | 5 |
Ars Arcanum | Blizzard Edge | Cura | G | 5 | |
Time Splicer | Aerial Slam | Stopga | F | Ventus | 100 |
Time Splicer | Stopga | Barrier | C | Aqua | 20 |
Time Splicer | Barrier Surge | Wishing Edge | P | 10 | |
Time Splicer | Stun Edge | Slot Edge | K | Aqua | 10 |
Poison Edge | Quick Blitz | Poison | O | Ventus | 95 |
Poison Edge | Sliding Dash | Poison | K | Terra, Aqua | 95 |
Poison Edge | Strike Raid | Poison | D | Ventus | 95 |
Wishing Edge | Strike Raid | Barrier Surge | O | Aqua | 100 |
Wishing Edge | Barrier Surge | Stun Edge | K | 100 | |
Wishing Edge | Stun Edge | Binding Strike | J | Aqua | 100 |
Blizzard Edge | Quick Blitz | Blizzard | G | Ventus | 95 |
Blizzard Edge | Quick Blitz | Blizzara | H | Terra, Aqua | 95 |
Blizzard Edge | Sliding Dash | Blizzard | E | Ventus | 95 |
Blizzard Edge | Sliding Dash | Blizzara | G | Terra, Aqua | 95 |
Stun Edge | Sliding Dash | Thunder | K | Ventus | 95 |
Stun Edge | Strike Raid | Thunder | L | Terra, Aqua | 95 |
Stun Edge | Strike Raid | Thundara | K | Ventus | 95 |
Slot Edge | Wishing Edge | Cure | O | Aqua | 100 |
Slot Edge | Poison Edge | Cura | P | Ventus | 95 |
Slot Edge | Blizzard Edge | Cura | G | Terra, Aqua | 95 |
Slot Edge | Curaga | Renewal Block | N | Ventus | 90 |
Slot Edge | Curaga | Focus Block | P | Terra | 90 |
Slot Edge | Curaga | Renewal Barrier | N | 90 | |
Slot Edge | Curaga | Focus Barrier | P | Aqua | 90 |
Fire Strike | Poison Edge | Fira | D | Ventus | 100 |
Fire Strike | Wishing Edge | Ignite | A | Aqua | 100 |
Fire Strike | Stun Edge | Fire | K | Ventus | 100 |
Confusion Strike | Quick Blitz | Confuse | O | Terra, Aqua | 100 |
Confusion Strike | Sliding Dash | Zero Gravity | K | Ventus | 100 |
Confusion Strike | Strike Raid | Confuse | G | Terra, Aqua | 100 |
Binding Strike | Quick Blitz | Bind | K | Ventus | 100 |
Binding Strike | Strike Raid | Bind | O | Terra, Aqua | 100 |
Binding Strike | Stun Edge | Zero Gravity | I | Ventus | 100 |
Brutal Blast | Stun Edge | Mine Shield | O | Terra | 70 |
Brutal Blast | Binding Strike | Mine Square | L | 70 | |
Tornado Strike | Confusion Strike | Aeroga | G | 100 | |
Tornado Strike | Binding Strike | Aeroga | F | Ventus | 100 |
Magnet Spiral | Binding Strike | Collision Magnet | K | Terra, Aqua | 100 |
Magnet Spiral | Binding Strike | Magnega | J | Ventus | 100 |
Magnet Spiral | Quick Blitz | Magnera | K | Terra, Aqua | 20 |
Magnet Spiral | Stun Edge | Magnera | L | Ventus | 20 |
Magnet Spiral | Zero Gravira | Magnet | I | Terra, Aqua | 20 |
Windcutter | Binding Strike | Aeroga | F | 100 | |
Windcutter | Confusion Strike | Aeroga | G | Terra | 100 |
Limit Storm | Brutal Blast | Confusion Strike | G | 100 | |
Limit Storm | Brutal Blast | Binding Strike | D | Terra | 100 |
Salvation | Wind Raid | Curaga | N | Ventus | 100 |
Collision Magnet | Quick Blitz | Magnera | K | Terra, Aqua | 80 |
Collision Magnet | Stun Edge | Magnera | L | Ventus | 80 |
Collision Magnet | Zero Gravira | Magnet | I | Terra, Aqua | 80 |
Geo Impact | Brutal Blast | Brutal Blast | N | 70 | |
Sacrifice | Dark Haze | Warp | B | Terra | 100 |
Sacrifice | Poison Edge | Warp | D | 100 | |
Break Time | Curaga | Renewal Block | N | Terra | 10 |
Break Time | Curaga | Renewal Barrier | N | 10 | |
Break Time | Curaga | Focus Block | P | Terra | 10 |
Break Time | Curaga | Focus Barrier | P | 10 |
Magic Command Melding Recipes
Enhance your magical prowess with these Magic Command recipes. Discover powerful spells and magical abilities through Command Melding.
Command | 1st Ingredient | 2nd Ingredient | Type | Used By | % |
---|---|---|---|---|---|
Fira | Fire Dash | Fire | D | Terra, Aqua | 100 |
Fira | Fire Strike | Fire | D | Ventus | 100 |
Fira | Fire | Fire | A | Terra, Aqua | 100 |
Fira | Fire | Ignite | C | Ventus | 100 |
Firaga | Fire Dash | Fira | D | Terra, Aqua | 90 |
Firaga | Fire | Fira | A | Ventus | 90 |
Firaga | Fira | Fira | B | Terra, Aqua | 90 |
Dark Firaga | Dark Haze | Firaga | D | 100 | |
Dark Firaga | Firaga | Blackout | B | Terra | 100 |
Fission Firaga | Fira | Aeroga | A | Ventus | 80 |
Fission Firaga | Firaga | Aerora | A | Terra, Aqua | 80 |
Fission Firaga | Firaga | Aeroga | B | Ventus | 80 |
Triple Firaga | Fira | Firaga | A | Aqua | 95 |
Triple Firaga | Blitz | Firaga | D | 90 | |
Triple Firaga | Firaga | Firaga | B | Aqua | 90 |
Crawling Fire | Firaga | Slow | A | Ventus | 80 |
Crawling Fire | Firaga | Stopra | D | Terra, Aqua | 80 |
Crawling Fire | Firaga | Stopga | B | Ventus | 80 |
Blizzara | Strike Raid | Blizzard | G | Terra, Aqua | 100 |
Blizzara | Blizzard Edge | Blizzard | G | Ventus | 100 |
Blizzara | Blizzard | Blizzard | E | Terra, Aqua | 100 |
Blizzara | Blizzard | Aero | H | Ventus | 100 |
Blizzaga | Blizzard Edge | Blizzara | G | Terra, Aqua | 100 |
Blizzaga | Blizzard | Blizzara | E | Ventus | 100 |
Blizzaga | Blizzara | Blizzara | F | Terra, Aqua | 100 |
Triple Blizzaga | Blitz | Blizzaga | G | 100 | |
Triple Blizzaga | Blizzara | Blizzaga | E | Aqua | 100 |
Triple Blizzaga | Blizzaga | Blizzaga | F | 100 | |
Thundara | Stun Edge | Thunder | K | Terra, Aqua | 100 |
Thundara | Thunder | Thunder | I | Ventus | 100 |
Thundara | Zero Gravity | Magnet | L | Terra, Aqua | 100 |
Thundaga | Binding Strike | Thundara | K | Ventus | 90 |
Thundaga | Thunder | Thundara | I | Terra, Aqua | 90 |
Thundaga | Thundara | Thundara | J | Ventus | 90 |
Thundaga Shot | Strike Raid | Thundaga | I | Aqua | 85 |
Thundaga Shot | Freeze Raid | Thundaga | E | 85 | |
Thundaga Shot | Firaga | Thundaga | A | Aqua | 85 |
Cura | Thunder | Cure | I | Ventus | 100 |
Cura | Cure | Cure | M | Terra, Aqua | 100 |
Cura | Cure | Aero | O | Ventus | 100 |
Curaga | Cure | Cura | M | Terra, Aqua | 100 |
Curaga | Cura | Cura | N | Ventus | 100 |
Mine Shield | Fira | Zero Gravity | A | Terra, Aqua | 100 |
Mine Shield | Fira | Block | C | Ventus | 100 |
Mine Shield | Ignite | Stop | D | Terra, Aqua | 100 |
Mine Shield | Stopra | Block | M | Ventus | 100 |
Mine Square | Fira | Stop | A | Terra, Aqua | 100 |
Mine Square | Fira | Barrier | C | 100 | |
Mine Square | Aerora | Ignite | D | Terra, Aqua | 100 |
Mine Square | Stopra | Barrier | M | 100 | |
Seeker Mine | Mine Shield | Mine Square | B | Aqua | 100 |
Seeker Mine | Mine Shield | Magnega | C | 100 | |
Seeker Mine | Mine Square | Magnega | D | Aqua | 100 |
Zero Gravira | Thunder | Zero Gravity | I | Ventus | 90 |
Zero Gravira | Zero Gravity | Zero Gravity | M | Terra, Aqua | 90 |
Zero Gravira | Magnet | Aero | P | Ventus | 90 |
Zero Graviga | Thundara | Zero Gravira | I | Terra, Aqua | 80 |
Zero Graviga | Zero Gravity | Zero Gravira | M | Ventus | 80 |
Zero Graviga | Zero Gravira | Zero Gravira | N | Terra, Aqua | 80 |
Magnera | Stun Edge | Magnet | K | Ventus | 100 |
Magnera | Thunder | Magnet | I | Terra, Aqua | 100 |
Magnera | Magnet | Magnet | M | Ventus | 100 |
Magnega | Magnet | Magnera | I | Terra, Aqua | 100 |
Magnega | Magnera | Magnera | J | Ventus | 100 |
Munny Magnet | Wishing Edge | Magnera | K | Aqua | 100 |
Munny Magnet | Thundara | Magnera | I | 100 | |
Energy Magnet | Cure | Magnera | M | Aqua | 100 |
Energy Magnet | Cura | Magnera | N | 100 | |
D-Link Magnet | Zero Gravira | Magnera | L | Aqua | 100 |
D-Link Magnet | Magnera | Stopra | I | 100 | |
Aerora | Quick Blitz | Aero | G | Terra, Aqua | 95 |
Aerora | Thunder | Aero | I | Ventus | 95 |
Aerora | Aero | Aero | E | Terra, Aqua | 95 |
Aeroga | Quick Blitz | Aerora | O | Ventus | 90 |
Aeroga | Aero | Aerora | M | Terra, Aqua | 90 |
Aeroga | Aerora | Aerora | N | Ventus | 90 |
Warp | Thundara | Zero Gravira | I | Terra | 20 |
Warp | Zero Gravity | Zero Gravira | M | 20 | |
Warp | Zero Gravira | Zero Gravira | N | Terra | 20 |
Warp | Thunder | Zero Gravity | I | 10 | |
Warp | Magnet | Aero | P | Terra | 10 |
Warp | Zero Gravity | Zero Gravity | M | 10 | |
Faith | Wind Raid | Break Time | N | 100 | |
Deep Freeze | Freeze Raid | Blizzaga | G | Ventus | 100 |
Deep Freeze | Binding Strike | Blizzaga | H | Terra, Aqua | 100 |
Deep Freeze | Blizzaga | Triple Blizzaga | F | 100 | |
Glacier | Blizzaga | Deep Freeze | E | Aqua | 100 |
Glacier | Triple Blizzaga | Deep Freeze | F | 100 | |
Ice Barrage | Blizzaga | Mine Shield | F | Aqua | 100 |
Ice Barrage | Blizzaga | Mine Square | H | 100 | |
Firaga Burst | Fira | Aeroga | A | Aqua | 20 |
Firaga Burst | Firaga | Aerora | A | 20 | |
Firaga Burst | Firaga | Aeroga | B | Aqua | 20 |
Firaga Burst | Firaga | Slow | A | 20 | |
Firaga Burst | Firaga | Stopra | D | Terra, Aqua | 20 |
Firaga Burst | Firaga | Stopga | B | 20 | |
Raging Storm | Fission Firaga | Firaga Burst | B | Aqua | 100 |
Raging Storm | Blitz | Firaga | D | 10 | |
Raging Storm | Fire Dash | Fira | D | Aqua | 10 |
Raging Storm | Fire Surge | Cartwheel | C | 10 | |
Raging Storm | Fire | Fira | A | Aqua | 10 |
Raging Storm | Fira | Fira | B | 10 | |
Raging Storm | Fira | Firaga | A | Aqua | 10 |
Raging Storm | Firaga | Firaga | B | 10 | |
Mega Flare | Fission Firaga | Crawling Fire | B | Terra, Aqua | 100 |
Quake | Brutal Blast | Zero Graviga | B | 90 | |
Quake | Brutal Blast | Magnega | C | Terra | 90 |
Quake | Stun Edge | Mine Shield | O | 30 | |
Quake | Binding Strike | Mine Square | L | Terra | 30 |
Quake | Brutal Blast | Brutal Blast | N | 30 | |
Meteor | Geo Impact | Quake | B | Terra | 100 |
Meteor | Brutal Blast | Zero Graviga | B | 10 | |
Meteor | Brutal Blast | Magnega | C | Terra | 10 |
Tornado | Magnega | Aeroga | N | Ventus | 100 |
Tornado | Quick Blitz | Aerora | O | 10 | |
Tornado | Aero | Aerora | M | Ventus | 10 |
Tornado | Aerora | Aerora | N | 10 | |
Tornado | Quick Blitz | Aero | G | Ventus | 5 |
Tornado | Thunder | Aero | I | 5 | |
Tornado | Aero | Aero | E | Ventus | 5 |
Transcendence | Magnet Spiral | Zero Graviga | J | Terra, Aqua | 100 |
Mini | Magnera | Warp | N | Ventus | 100 |
Mini | Magnega | Magnega | J | Terra, Aqua | 100 |
Mini | Magnega | Bind | I | Ventus | 100 |
Blackout | Zero Gravity | Confuse | M | Terra, Aqua | 100 |
Blackout | Zero Gravira | Confuse | N | Ventus | 100 |
Blackout | Zero Gravira | Poison | P | Terra, Aqua | 100 |
Ignite | Fire | Bind | A | Ventus | 100 |
Ignite | Fira | Bind | C | Terra, Aqua | 100 |
Stopra | Slow | Slow | L | Ventus | 100 |
Stopra | Slow | Stop | K | Terra, Aqua | 100 |
Stopra | Stop | Stop | I | Ventus | 100 |
Stopga | Stop | Stopra | I | Terra, Aqua | 100 |
Stopga | Stopra | Stopra | J | Ventus | 100 |
Action Command Melding Recipes
Enhance your movement and defensive capabilities with Action Command Melding. These recipes will unlock new movement options and defensive maneuvers.
Command | 1st Ingredient | 2nd Ingredient | Type | Used By | % |
---|---|---|---|---|---|
Homing Slide | Sliding Dash | Magnera | P | Aqua | 100 |
Homing Slide | Sliding Dash | Air Slide | C | Ventus | 100 |
Homing Slide | Magnet | Air Slide | L | Aqua | 100 |
Thunder Roll | Thunder Surge | Dodge Roll | P | Ventus | 80 |
Thunder Roll | Thundaga | Dodge Roll | L | 80 | |
Thunder Roll | Stun Block | Dodge Roll | L | Ventus | 80 |
Firewheel | Firaga | Cartwheel | B | Aqua | 100 |
Firewheel | Fission Firaga | Cartwheel | B | 100 | |
Firewheel | Fire Surge | Cartwheel | C | Aqua | 90 |
Ice Slide | Blizzard Edge | Air Slide | F | Ventus | 100 |
Ice Slide | Blizzaga | Air Slide | H | Terra, Aqua | 100 |
Fire Glide | Fire Surge | Glide | C | Ventus | 100 |
Fire Glide | Firaga | Glide | B | 100 | |
Renewal Block | Curaga | Block | P | Ventus | 100 |
Renewal Block | Esuna | Block | C | Terra | 100 |
Stun Block | Stun Edge | Block | L | Ventus | 100 |
Stun Block | Thundaga | Block | I | Terra | 100 |
Poison Block | Poison Edge | Block | H | Ventus | 80 |
Poison Block | Poison | Block | P | Terra | 80 |
Renewal Barrier | Curaga | Barrier | P | 100 | |
Renewal Barrier | Esuna | Barrier | N | Aqua | 100 |
Confuse Barrier | Confusion Strike | Barrier | C | 100 | |
Confuse Barrier | Confuse | Barrier | L | Aqua | 100 |
Stop Barrier | Stopga | Barrier | C | 80 | |
Payback Fang | Sliding Dash | Counter Hammer | P | Terra | 100 |
Payback Raid | Sliding Dash | Strike Raid | P | Ventus | 100 |
Payback Surge | Sliding Dash | Fire Surge | C | Aqua | 100 |
Payback Surge | Sliding Dash | Thunder Surge | L | 100 |
Shotlock Command Melding Recipes
Unleash devastating Shotlocks by melding specific commands. These recipes will grant you access to powerful ranged attacks.
Command | 1st Ingredient | 2nd Ingredient | Type | Used By | % |
---|---|---|---|---|---|
Lightning Ray | Blitz | Dark Haze | – | Terra | 10 |
Lightning Ray | Blitz | Air Slide | – | Ventus | 10 |
Lightning Ray | Fire Dash | Thunder Surge | – | Terra, Aqua | 10 |
Lightning Ray | Binding Strike | Thundara | – | Ventus | 10 |
Lightning Ray | Thunder | Thundara | – | Terra, Aqua | 10 |
Lightning Ray | Thundara | Thundara | – | Ventus | 10 |
Lightning Ray | Aeroga | Barrier Surge | – | Aqua | 10 |
Meteor Shower | Strike Raid | Thundaga | – | Aqua | 15 |
Meteor Shower | Freeze Raid | Thundaga | – | Aqua | 15 |
Meteor Shower | Firaga | Thundaga | – | Aqua | 15 |
Meteor Shower | Blitz | Zero Graviga | – | Aqua | 10 |
Bio Barrage | Poison Edge | Block | – | Ventus | 20 |
Bio Barrage | Poison | Block | – | Terra | 20 |
Bio Barrage | Quick Blitz | Poison | – | Ventus | 5 |
Bio Barrage | Sliding Dash | Poison | – | Terra, Aqua | 5 |
Bio Barrage | Strike Raid | Poison | – | Ventus | 5 |
Tips for Efficient Command Melding
- Experimentation is Key: While these tables provide a comprehensive guide, don’t be afraid to experiment with different combinations to discover hidden recipes or optimize for specific abilities you desire.
- Crystal Choice Matters: Carefully consider the Crystal you use during melding. Refer to the Crystal Melding Outcomes table to ensure you’re getting the ability boost you want. Different Crystals can drastically change the effectiveness of your new command.
- Early and Often Melding: Start melding commands early in the game and continue to do so frequently. Upgrading your commands and acquiring new abilities is a continuous process that will significantly enhance your combat prowess.
- Consider Character Strengths: Tailor your melding choices to each character’s strengths. Terra excels with powerful attack commands, Ventus is swift and benefits from action commands, and Aqua shines with magic commands.
- Master Abilities: Remember to master your newly melded commands to permanently learn the attached ability. This allows you to equip the ability regardless of the command you are using, further customizing your characters.
By mastering Command Melding in Birth By Sleep, you unlock the true potential of your characters and gain access to a vast array of powerful abilities and commands. Use this guide as your ultimate resource and become a Command Melding expert!