Fishing in Animal Crossing: New Horizons is a relaxing and rewarding activity. With 80 different types of fish swimming in the rivers, ponds, and sea around your island, becoming a master angler takes time and patience. This comprehensive guide will help you catch every single fish, organized by month, ensuring you know exactly what to look for and when.
To catch every fish in Animal Crossing: New Horizons, you’ll need to understand a few key mechanics. Fish appear in different locations: rivers, ponds, the sea, and even specific spots like river mouths or clifftops. The time of day also plays a crucial role, with some fish only appearing during specific hours. Finally, and perhaps most importantly, fish availability changes by month and hemisphere (Northern or Southern), mirroring real-world seasons.
While you can’t see what fish you’re about to reel in, you can identify potential catches by their shadow size in the water. These shadows range from tiny to extra-large, and learning to recognize these silhouettes is key to targeting specific species.
A graphic showing off the different fish shadow sizes, numbered one through six
- Smallest, 2. Small, 3. Medium, 4. Large, 5. X Large, 6. Largest Image showing the six different fish shadow sizes in Animal Crossing: New Horizons, helping players distinguish fish types.
Your in-game Critterpedia is an invaluable tool, automatically documenting each fish you catch. It provides details on location, shadow size, time, and months available. However, to plan your fishing expeditions effectively, especially if you’re aiming to complete your collection month-by-month, this guide will provide a more structured approach.
Fishing by Month: Northern Hemisphere
This section details the fish available each month in the Northern Hemisphere. Remember to adjust accordingly if you are in the Southern Hemisphere (refer to the next section).
January
- Year-Round Fish: Many common fish are available all year. Refer to the comprehensive table below for these.
- Specific January Fish: Look out for the Stringfish (River – Clifftop, X Large, 4 p.m. – 9 a.m.), and Oarfish (Sea, Largest, All day). This is also a good month to catch Tuna (Pier, Largest, All day) and Blue Marlin (Pier, Largest, All day).
February
- Year-Round Fish: Continue catching year-round fish to fill your Critterpedia.
- Specific February Fish: February shares many fish with January, including Stringfish, Oarfish, Tuna, and Blue Marlin. Blowfish (Sea, Medium, 9 p.m. – 4 a.m.) are also available this month.
March
- Year-Round Fish: Keep an eye out for those ever-present species.
- Specific March Fish: Bitterling (River, Smallest, All day) will disappear after March, so catch it now if you haven’t already! Pond Smelt (River, Small, All day) also leaves after March. Sturgeon (River Mouth, Largest, All day) is available this month. King Salmon (River Mouth, Largest, All day) and Salmon (River Mouth, Large, All day) also appear in March, though these are more prominent in September.
April
- New Arrivals: April brings in new fish like Killifish (Pond, Smallest, All day), Crawfish (Pond, Small, All day), and Snapping Turtle (River, X Large, 9 p.m. – 4 a.m.). Guppy (River, Smallest, 9 a.m. – 4 p.m.), Neon Tetra (River, Smallest, 9 a.m. – 4 p.m.), Sea Horse (Sea, Smallest, All day), Clown Fish (Sea, Smallest, All day), Surgeonfish (Sea, Small, All day), and Butterfly Fish (Sea, Small, All day) also become available.
- Departures: Dab (Sea, Medium, All day) leaves after April.
May
- More New Fish: Frog (Pond, Small, All day), Nibble Fish (River, Smallest, 9 a.m. – 4 p.m.), Betta (River, Small, 9 a.m. – 4 p.m.), Rainbowfish (River, Smallest, 9 a.m. – 4 p.m.), Giant Trevally (Pier, X Large, All day), and Mahi-mahi (Pier, X Large, All day) arrive in May.
- Departures: Oarfish (Sea, Largest, All day) leaves after May.
June
- Summer Fishing Heats Up: June sees the arrival of Catfish (Pond, Large, 4 p.m. – 9 a.m.), Giant Snakehead (Pond, X Large, 9 a.m. – 4 p.m.), Tilapia (River, Medium, All day), Piranha (River, Small, 9 a.m. – 4 p.m. & 9 p.m. – 4 a.m.), Arowana (River, Large, 4 p.m. – 9 a.m.), Dorado (River, X Large, 4 a.m. – 9 p.m.), Gar (Pond, Largest, 4 p.m. – 9 a.m.), Arapaima (River, Largest, 4 p.m. – 9 a.m.), Saddled Bichir (River, Large, 9 p.m. – 4 a.m.), Whale Shark (Sea, Largest (Fin), All day), Hammerhead Shark (Sea, Largest (Fin), 4 p.m. – 9 a.m.), Great White Shark (Sea, Largest (Fin), 4 p.m. – 9 a.m.), Saw Shark (Sea, Largest (Fin), 4 p.m. – 9 a.m.), and Suckerfish (Sea, Large (Fin), All day). Ribbon Eel (Sea, Narrow, All day) and Squid (Sea, Medium, All day) are also available.
- Departures: Pond Smelt (River, Small, All day) leaves after June.
July
- Peak Summer Fishing: Sweetfish (River, Medium, All day), Puffer Fish (Sea, Medium, All day), Napoleonfish (Sea, Largest, 4 a.m. – 9 p.m.), Ocean Sunfish (Sea, Largest (Fin), 4 a.m. – 9 p.m.), and Blue Marlin (Pier, Largest, All day) are catchable this month.
August
- Late Summer Catches: Soft-shelled Turtle (River, Large, 4 p.m. – 9 a.m.), Moray Eel (Sea, Narrow, All day), and Ray (Sea, X Large, 4 a.m. – 9 p.m.) become available.
- Departures: Napoleonfish (Sea, Largest, 4 a.m. – 9 p.m.) leaves after August.
September
- Autumn Transition: Salmon (River Mouth, Large, All day), King Salmon (River Mouth, Largest, All day), Mitten Crab (River, Small, 4 p.m. – 9 a.m.), and Pike (River, X Large, All day) arrive.
- Departures: Crawfish (Pond, Small, All day), Frog (Pond, Small, All day), Giant Snakehead (Pond, X Large, 9 a.m. – 4 p.m.), Tilapia (River, Medium, All day), Piranha (River, Small, 9 a.m. – 4 p.m. & 9 p.m. – 4 a.m.), Arowana (River, Large, 4 p.m. – 9 a.m.), Dorado (River, X Large, 4 a.m. – 9 p.m.), Gar (Pond, Largest, 4 p.m. – 9 a.m.), Arapaima (River, Largest, 4 p.m. – 9 a.m.), Saddled Bichir (River, Large, 9 p.m. – 4 a.m.), Clown Fish (Sea, Smallest, All day), Surgeonfish (Sea, Small, All day), Butterfly Fish (Sea, Small, All day), Zebra Turkeyfish (Sea, Medium, All day), Puffer Fish (Sea, Medium, All day), Ocean Sunfish (Sea, Whale Shark (Sea, Largest (Fin), All day), Hammerhead Shark (Sea, Largest (Fin), 4 p.m. – 9 a.m.), Great White Shark (Sea, Largest (Fin), 4 p.m. – 9 a.m.), Saw Shark (Sea, Largest (Fin), 4 p.m. – 9 a.m.), and Suckerfish (Sea, Large (Fin), All day) leave after September.
October
- Fall Fishing: Yellow Perch (River, Medium, All day), Dab (Sea, Medium, All day), and Football Fish (Sea, Large, 4 p.m. – 9 a.m.) become available.
- Departures: Killifish (Pond, Smallest, All day), Soft-shelled Turtle (River, Large, 4 p.m. – 9 a.m.), Angelfish (River, Small, 4 p.m. – 9 a.m.), Betta (River, Small, 9 a.m. – 4 p.m.), Rainbowfish (River, Smallest, 9 a.m. – 4 p.m.), Ribbon Eel (Sea, Narrow, All day), and Moray Eel (Sea, Narrow, All day) leave after October.
November
- Late Autumn Catches: Bitterling (River, Smallest, All day) returns. Blowfish (Sea, Medium, 9 p.m. – 4 a.m.) and Tuna (Pier, Largest, All day) are also available.
- Departures: Guppy (River, Smallest, 9 a.m. – 4 p.m.), Neon Tetra (River, Smallest, 9 a.m. – 4 p.m.), Nibble Fish (River, Smallest, 9 a.m. – 4 p.m.), Ray (Sea, X Large, 4 a.m. – 9 p.m.), Barred Knifejaw (Sea, Medium, All day), and Zebra Turkeyfish (Sea, Medium, All day) leave after November.
December
- Winter Fishing Begins: Pond Smelt (River, Small, All day), Sea Butterfly (Sea, Smallest, All day), and Squid (Sea, Medium, All day) reappear. Stringfish (River – Clifftop, X Large, 4 p.m. – 9 a.m.) also becomes available again.
- Departures: Pike (River, X Large, All day) leaves after December.
Fishing by Month: Southern Hemisphere
If you are in the Southern Hemisphere, simply adjust the months according to the table provided in the comprehensive fish list below. For example, Northern Hemisphere January corresponds to Southern Hemisphere July.
Comprehensive Animal Crossing: New Horizons Fish List
This table provides a complete list of all 80 fish in Animal Crossing: New Horizons, including their Critterpedia number, location, shadow size, sell value, time of day, and months available in both hemispheres.
Critter # | Fish | Location | Shadow Size | Value | Time | Month (Northern) | Month (Southern) |
---|---|---|---|---|---|---|---|
1 | Bitterling | River | Smallest | 900 | All day | November-March | May-September |
2 | Pale Chub | River | Smallest | 160 | 9 a.m. – 4 p.m. | Year-round | Year-round |
3 | Crucian Carp | River | Small | 160 | All day | Year-round | Year-round |
4 | Dace | River | Medium | 240 | 4 p.m. – 9 a.m. | Year-round | Year-round |
5 | Carp | Pond | Large | 300 | All day | Year-round | Year-round |
6 | Koi | Pond | Large | 4,000 | 4 p.m. – 9 a.m. | Year-round | Year-round |
7 | Goldfish | Pond | Smallest | 1,300 | All day | Year-round | Year-round |
8 | Pop-eyed Goldfish | Pond | Smallest | 1,300 | 9 a.m. – 4 p.m. | Year-round | Year-round |
9 | Ranchu Goldfish | Pond | Small | 4,500 | 9 a.m. – 4 p.m. | Year-round | Year-round |
10 | Killifish | Pond | Smallest | 300 | All day | April-August | October-February |
11 | Crawfish | Pond | Small | 200 | All day | April-September | October-March |
12 | Soft-shelled Turtle | River | Large | 3,750 | 4 p.m. – 9 a.m. | August-September | February-March |
13 | Snapping Turtle | River | X Large | 5,000 | 9 p.m. – 4 a.m. | April-October | October-April |
14 | Tadpole | Pond | Smallest | 100 | All day | March-July | September-January |
15 | Frog | Pond | Small | 120 | All day | May-August | November-Feburary |
16 | Freshwater Goby | River | Small | 400 | 4 p.m. – 9 a.m. | Year-round | Year-round |
17 | Loach | River | Small | 400 | All day | March-May | September-November |
18 | Catfish | Pond | Large | 800 | 4 p.m. – 9 a.m. | May-October | November-April |
19 | Giant Snakehead | Pond | X Large | 5,500 | 9 a.m. – 4 p.m. | June-August | December-February |
20 | Bluegill | River | Small | 180 | 9 a.m. – 4 p.m. | Year-round | Year-round |
21 | Yellow Perch | River | Medium | 300 | All day | October-March | April-September |
22 | Black Bass | River | Large | 400 | All day | Year-round | Year-round |
23 | Tilapia | River | Medium | 800 | All day | June-October | December-April |
24 | Pike | River | X Large | 1,800 | All day | September-December | March-June |
25 | Pond Smelt | River | Small | 400 | All day | December-February | June-August |
26 | Sweetfish | River | Medium | 900 | All day | July-September | January-March |
27 | Cherry Salmon | River (Clifftop) | Medium | 1,000 | 4 p.m. – 9 a.m. | March-June, September-November | March-May, September-December |
28 | Char | River (Clifftop) | Medium | 3,800 | 4 p.m. – 9 a.m. | March-June, September-November | March-May, September-December |
29 | Golden Trout | River (Clifftop) | Medium | 15,000 | 4 p.m. – 9 a.m. | March-May, September-November | March-May, September-November |
30 | Stringfish | River (Clifftop) | X Large | 15,000 | 4 p.m. – 9 a.m. | December-March | June-September |
31 | Salmon | River (mouth) | Large | 700 | All day | September | March |
32 | King Salmon | River (mouth) | Largest | 1,800 | All day | September | March |
33 | Mitten Crab | River | Small | 2,000 | 4 p.m. – 9 a.m. | September-November | March-May |
34 | Guppy | River | Smallest | 1,300 | 9 a.m. – 4 p.m. | April-November | October-May |
35 | Nibble Fish | River | Smallest | 1,500 | 9 a.m. – 4 p.m. | May-September | November-March |
36 | Angelfish | River | Small | 3,000 | 4 p.m. – 9 a.m. | May-October | November-April |
37 | Betta | River | Small | 2,500 | 9 a.m. – 4 p.m. | May-October | November-April |
38 | Neon Tetra | River | Smallest | 500 | 9 a.m. – 4 p.m. | April-November | October-May |
39 | Rainbowfish | River | Smallest | 800 | 9 a.m. – 4 p.m. | May-October | November-April |
40 | Piranha | River | Small | 2,500 | 9 a.m. – 4 p.m., 9 p.m. – 4 a.m. | June-September | December-March |
41 | Arowana | River | Large | 10,000 | 4 p.m. – 9 a.m. | June-September | December-March |
42 | Dorado | River | X Large | 15,000 | 4 a.m. – 9 p.m. | June-September | December-March |
43 | Gar | Pond | Largest | 6,000 | 4 p.m. – 9 a.m. | June-September | December-March |
44 | Arapaima | River | Largest | 10,000 | 4 p.m. – 9 a.m. | June-September | December-March |
45 | Saddled Bichir | River | Large | 4,000 | 9 p.m. – 4 a.m. | June-September | December-March |
46 | Sturgeon | River (mouth) | Largest | 10,000 | All day | September-March | March-September |
47 | Sea Butterfly | Sea | Smallest | 1,000 | All day | December-March | June-September |
48 | Sea Horse | Sea | Smallest | 1,100 | All day | April-November | October-May |
49 | Clown Fish | Sea | Smallest | 650 | All day | April-September | October-March |
50 | Surgeonfish | Sea | Small | 1,000 | All day | April-September | October-March |
51 | Butterfly Fish | Sea | Small | 1,000 | All day | April-September | October-March |
52 | Napoleonfish | Sea | Largest | 10,000 | 4 a.m. – 9 p.m. | July-August | January-February |
53 | Zebra Turkeyfish | Sea | Medium | 500 | All day | April-November | October-May |
54 | Blowfish | Sea | Medium | 5,000 | 9 p.m. – 4 a.m. | November-February | May-August |
55 | Puffer Fish | Sea | Medium | 250 | All day | July-September | January-March |
56 | Anchovy | Sea | Small | 200 | 4 a.m. – 9 p.m. | Year-round | Year-round |
57 | Horse Mackerel | Sea | Small | 150 | All day | Year-round | Year-round |
58 | Barred Knifejaw | Sea | Medium | 5,000 | All day | March-November | September-May |
59 | Sea Bass | Sea | X Large | 400 | All day | Year-round | Year-round |
60 | Red Snapper | Sea | Large | 3,000 | All day | Year-round | Year-round |
61 | Dab | Sea | Medium | 300 | All day | October-April | April-October |
62 | Olive Flounder | Sea | Large | 800 | All day | Year-round | Year-round |
63 | Squid | Sea | Medium | 500 | All day | December-August | June-February |
64 | Moray Eel | Sea | Narrow | 2,000 | All day | August-October | February-April |
65 | Ribbon Eel | Sea | Narrow | 600 | All day | June-October | December-April |
66 | Tuna | Pier | Largest | 7,000 | All day | November-April | May-October |
67 | Blue Marlin | Pier | Largest | 10,000 | All day | July-September, November-April | January-March, May-November |
68 | Giant Trevally | Pier | X Large | 4,500 | All day | May-October | November-April |
69 | Mahi-mahi | Pier | X Large | 6,000 | All day | May-October | November-April |
70 | Ocean Sunfish | Sea | Largest (Fin) | 4,000 | 4 a.m. – 9 p.m. | July-September | January-March |
71 | Ray | Sea | X Large | 3,000 | 4 a.m. – 9 p.m. | August-November | February-May |
72 | Saw Shark | Sea | Largest (Fin) | 12,000 | 4 p.m. – 9 a.m. | June-September | December-March |
73 | Hammerhead Shark | Sea | Largest (Fin) | 8,000 | 4 p.m. – 9 a.m. | June-September | December-March |
74 | Great White Shark | Sea | Largest (Fin) | 15,000 | 4 p.m. – 9 a.m. | June-September | December-March |
75 | Whale Shark | Sea | Largest (Fin) | 13,000 | All day | June-September | December-March |
76 | Suckerfish | Sea | Large (Fin) | 1,500 | All day | June-September | December-March |
77 | Football Fish | Sea | Large | 2,500 | 4 p.m. – 9 a.m. | November-March | May-September |
78 | Oarfish | Sea | Largest | 9,000 | All day | December-May | June-November |
79 | Barreleye | Sea | Small | 15,000 | 9 p.m. – 4 a.m. | Year-round | Year-round |
80 | Coelacanth | Sea (rainy days) | Largest | 15,000 | All day | Year-round | Year-round |
Use this guide alongside your Critterpedia to become a true fishing expert in Animal Crossing: New Horizons and catch every fish the game has to offer!