The MapleStory Legion Artifact system is a supplementary feature to the Legion System, designed to provide players with additional stat boosts by actively engaging with MapleStory content. This system rewards dedicated players, allowing for customization of stat enhancements to suit individual needs and playstyles.
This guide will provide a comprehensive overview of the MapleStory Legion Artifact system, detailing its mechanics, optimal Artifact Missions, and the functionality of Artifact Bonuses.
Introduced in the V251 GO West patch, the Legion Artifact system is accessible via the Legion tab in MapleStory, working in conjunction with the existing MapleStory Legion System.
Understanding the MapleStory Legion Artifact System
The MapleStory Legion Artifact System grants temporary stat boosts to all characters within your account, which are active for 30 days. You can extend the duration of these benefits by using Artifact Points, earned through participation in Artifact Missions.
To access the Legion Artifact interface, navigate to the main menu, select Manage Legion, and then click on the Artifact Tab located on the side of the Legion UI.
Familiarize yourself with these key components of the system:
- Artifact Level: Represents the progression level of your Legion Artifact system. Increase it by accumulating Artifact EXP from missions.
- Artifact EXP: Experience points earned from completing Artifact Missions, essential for raising your Artifact Level.
- Artifact Points: Points awarded for completing Artifact Missions, used to extend the duration of Artifact Crystals and reset crystal stats.
- Artifact AP: Ability Points gained upon leveling up your Legion Artifact system. AP is used to upgrade the level of your Artifact Crystals.
The Legion Artifact system features a grid with 9 Crystal Slots. Each slot can house an Artifact Crystal, which can be upgraded to a maximum level of 5.
Each Crystal allows you to select up to three Artifact Bonuses. These bonuses apply account-wide, enhancing all your characters.
As you increase a Crystal’s level, the effectiveness of its bonuses also increases. Each individual bonus has a maximum level of 10. If the same stat bonus is applied across multiple crystals, their levels are cumulative, but will not exceed the level 10 cap.
Initially, you will have 3 Crystal Slots unlocked. As your Artifact Level progresses, you will unlock additional slots, maximizing at 9 slots at Artifact Level 60.
Your Artifact Level is directly determined by the total Artifact EXP you accumulate from completing Legion Artifact Missions.
Exploring MapleStory Legion Artifact Bonuses
The following Legion Artifact Bonuses are available to apply to your unlocked crystals. Remember, each stat has a maximum level of 10.
Since each Crystal can only reach level 5, achieving the maximum level for any bonus requires utilizing multiple Level 5 Crystals.
Stat | Level 1 | Max Level (10) |
---|---|---|
All Stats | +15 | +150 |
Max HP / MP | +75 | +7,500 |
Attack Power / Magic ATT | +3 | +30 |
Damage | +1.5% | +15% |
Boss Damage | +1.5% | +15% |
Ignore Defense | +2% | +20% |
Buff Duration | +2% | +20% |
Skill Cooldown Bypass Chance | +0.75% | +7.5% |
Meso Drop | +1.2% | +12% |
Item Drop Rate | +1.2% | +12% |
Critical Rate | +2% | +20% |
Critical Damage | +0.4% | +4% |
Bonus EXP | +1.2% | +12% |
Status Resistance | +1.2 | +12 |
Summon Duration | +2% | +20% |
Damage of Final Attack Skills | +3% | +30% |
Understanding MapleStory Legion Artifact Crystals
The Legion Artifact system provides a total of 9 Crystal Slots. You begin with 3 slots unlocked at Artifact Level 1, and unlock all 9 slots upon reaching Artifact Level 60.
- Artifact Level 1 – 3 Crystal Slots
- Artifact Level 10 – 4 Crystal Slots
- Artifact Level 20 – 5 Crystal Slots
- Artifact Level 30 – 6 Crystal Slots
- Artifact Level 40 – 7 Crystal Slots
- Artifact Level 50 – 8 Crystal Slots
- Artifact Level 60 – 9 Crystal Slots
Each Artifact Crystal has an initial duration of 30 days. You can extend this duration for another 30 days by using Artifact Points.
When a Crystal expires, its Artifact Bonuses will no longer be active until the duration is extended. Expired Crystals remain in your inventory and do not disappear.
Right-clicking on a Crystal provides the following options:
- Convert Stats: Reroll the assigned stats on the crystal. This action costs 500 Artifact Points.
- Level Up Rank: Increase the Crystal’s level, enhancing its stat bonuses. This requires Artifact AP.
- Extend Duration: Renew the Crystal’s duration for an additional 30 days, costing 470 Artifact Points.
To maximize a Crystal to Level 5, the total AP cost is 8:
- Level 1 to Level 2 – Cost: 1 AP
- Level 2 to Level 3 – Cost: 2 AP
- Level 3 to Level 4 – Cost: 2 AP
- Level 4 to Level 5 (MAX) – Cost: 3 AP
You can reset all your Crystals and their assigned stats simultaneously for 500 Artifact Points.
Mastering MapleStory Legion Artifact Missions
Legion Artifact Missions are the primary method for acquiring Artifact EXP and Artifact Points, which are crucial for progressing your Legion Artifact system and upgrading Crystals.
Missions are categorized into three types:
- Normal: Weekly repeatable missions focused on general gameplay activities.
- Boss: Weekly repeatable missions requiring the defeat of MapleStory bosses.
- Special: One-time missions that offer significant initial boosts to your Artifact system.
Normal and Boss missions refresh weekly, providing consistent opportunities to earn rewards.
Normal Artifact Missions
Mission | EXP | Points | Resets |
---|---|---|---|
Hunt 2,000 Enemies Near Your Level | 50 | 50 | Weekly |
Hunt 5,000 Enemies Near Your Level | 150 | 150 | Weekly |
Hunt 10,000 Enemies Near Your Level | 200 | 200 | Weekly |
Hunt 20,000 Enemies Near Your Level | 400 | 400 | Weekly |
Log in 1x per week | 100 | 100 | Weekly |
Log in 2x per week | 200 | 200 | Weekly |
Log in 3x per week | 300 | 300 | Weekly |
Log in 4x per week | 600 | 600 | Weekly |
Total from Normal Weekly Missions | 2,000 | 2,000 |
Boss Artifact Missions
For Boss Artifact Missions, only the top 3 highest reward tiers completed each week will grant rewards to your Legion Artifact system. Prioritize clearing higher-tier bosses for maximum efficiency.
Mission | EXP | Points | Resets |
---|---|---|---|
Defeat Easy Cygnus | 100 | 100 | Weekly |
Defeat Hard Hilla | 100 | 100 | Weekly |
Defeat Chaos Pink Bean | 100 | 100 | Weekly |
Defeat Normal Cygnus | 150 | 150 | Weekly |
Defeat Chaos Zakum | 150 | 150 | Weekly |
Defeat Chaos Pierre | 180 | 180 | Weekly |
Defeat Chaos Von Bon | 180 | 180 | Weekly |
Defeat Chaos Crimson Queen | 180 | 180 | Weekly |
Defeat Princess No | 180 | 180 | Weekly |
Defeat Hard Magnus | 200 | 200 | Weekly |
Defeat Chaos Vellum | 200 | 200 | Weekly |
Defeat Chaos Papulatus | 200 | 200 | Weekly |
Defeat Normal Guardian Angel Slime | 250 | 250 | Weekly |
Defeat Normal Lotus | 250 | 250 | Weekly |
Defeat Normal Damien | 250 | 250 | Weekly |
Defeat Normal Mitshuhide | 250 | 250 | Weekly |
Defeat Easy Lucid | 300 | 300 | Weekly |
Defeat Easy Will | 300 | 300 | Weekly |
Defeat Normal Lucid | 400 | 400 | Weekly |
Defeat Normal Will | 400 | 400 | Weekly |
Defeat Normal Gloom | 500 | 500 | Weekly |
Defeat Normal Darkness | 500 | 500 | Weekly |
Defeat Hard Damien | 700 | 700 | Weekly |
Defeat Hard Lotus | 700 | 700 | Weekly |
Defeat Hard Lucid | 800 | 800 | Weekly |
Defeat Hard Will | 800 | 800 | Weekly |
Defeat Normal Versus Hilla | 800 | 800 | Weekly |
Defeat Chaos Guardian Angel Slime | 900 | 900 | Weekly |
Defeat Chaos Gloom | 900 | 900 | Weekly |
Defeat Hard Darknell | 1000 | 1000 | Weekly |
Defeat Hard Versus Hilla | 1000 | 1000 | Weekly |
Defeat Normal Seren | 1200 | 1200 | Weekly |
Defeat Easy Kalos the Guardian | 1400 | 1400 | Weekly |
Defeat Easy Kaling | 1500 | 1500 | Weekly |
Defeat Hard Seren | 1500 | 1500 | Weekly |
Defeat Normal Kalos the Guardian | 1800 | 1800 | Weekly |
Defeat Normal Kaling | 2000 | 2000 | Weekly |
Defeat Chaos Kalos the Guardian | 3000 | 3000 | Weekly |
Defeat Hard Kaling | 3500 | 3500 | Weekly |
Defeat Extreme Seren | 3500 | 3500 | Weekly |
Defeat Extreme Kalos the Guardian | 4000 | 4000 | Weekly |
Defeat Extreme Kaling | 4500 | 4500 | Weekly |
Special Artifact Missions
These Special Artifact Missions are one-time completion missions that exclusively reward Artifact EXP, providing a significant initial boost to your Artifact Level.
Mission | EXP | Mission | EXP |
---|---|---|---|
Reach Nameless Legion Rank I | 500 | Reach Renowned Legion Rank III | 1000 |
Reach Nameless Legion Rank IV | 500 | Reach Renowned Legion Rank V | 1000 |
Reach Renowned Legion Rank I | 500 | Reach Heroic Legion Rank II | 1000 |
Reach Heroic Legion Rank IV | 1000 | Reach Legendary Legion Rank I | 1000 |
Reach Legendary Legion Rank III | 1000 | Reach Legendary Legion Rank V | 2000 |
Reach Supreme Legion Rank II | 2000 | Reach Supreme Legion Rank iV | 2000 |
Complete Vanishing Journey Area Quest | 500 | Complete Arcana Area Quest | 500 |
Complete Reverse City Area Quest | 500 | Complete Morass Area Quest | 500 |
Complete Chu Chu Island Area Quest | 500 | Complete Esfera Area Quest | 500 |
Complete Yum Yum Island Area Quest | 500 | Complete Sellas Area Quest | 500 |
Complete Lachelein Area Quest | 500 | Complete Moonbridge Area Quest | 500 |
Complete Labyrinth of Suffering Area Quest | 500 | Complete Limina Area Quest | 500 |
Complete Cernium Area Quest | 500 | Complete Shangri-La Area Quest | 500 |
Complete Hotel Arcus Area Quest | 500 | Complete Arteria Area Quest | 500 |
Complete Odium Area Quest | 500 | Complete Carcion Area Quest | 500 |
Complete Ellinel Fairy Academy Quest | 500 | Complete Leafre Quest | 500 |
Complete Gold Beach Quest | 500 | Complete Heliseum Quest | 500 |
Complete Riena Strait Quest | 500 | Complete Ludibrium Quest | 500 |
Complete Secret Forest of Elodin Quest | 500 | Complete Lion King’s Castle Quest | 500 |
Complete Mushroom Castle Quest | 500 | Complete Fantasy Theme World Quest | 500 |
Complete Sleepywood Quest | 500 | Complete Korean Folk Town Quest | 500 |
Complete Orbis Quest | 500 | Complete Crimsonheart Quest | 500 |
Complete Aqua Road Quest | 500 | Complete Golden Temple Quest | 500 |
Complete Verne Mine Quest | 500 | Complete Partem Ruins Quest | 500 |
Complete Ariant Quest | 500 | Complete Temple of Time Quest | 500 |
Complete Magatia’s Secret Quest | 500 | Complete Kerning Tower Quest | 500 |
Complete Ellin Forest Quest | 500 | Complete Stone Colossus Quest | 500 |
Complete Henesys Ruins Quest | 500 | Complete Kritias Quest | 500 |
Complete Omega Sector Quest | 500 | Complete Detective Rave’s Case Notes Quest | 500 |
Complete Twilight Perion Quest | 500 | Complete Black Haven Act 3 | 500 |
Complete Fox Valley Quest | 500 | Complete Black Haven Act 4 | 500 |
Complete Haven Quest | 500 | Complete Black Haven Act 5 | 500 |
Complete Deserted Camp Quest | 500 | Complete Black Haven Act 6 | 500 |
Complete Explorer Story Quest | 500 | Complete Heroes of Maple Act 1 | 500 |
Complete Blast Master Story Quest | 500 | Complete Heroes of Maple Act 1.5 | 500 |
Complete Pathfinder Story Quest | 500 | Complete Heroes of Maple Act 2 | 500 |
Complete Cygnus Knights Story Quest | 500 | Complete Heroes of Maple Act 3 | 500 |
Complete Mihile Story Quest | 500 | Complete Heroes of Maple Act 4 | 500 |
Complete The Resistance Story Quest | 500 | Complete FriendStory Episode 1 | 500 |
Complete Demon Story Quest | 500 | Complete FriendStory Episode 2 | 500 |
Complete Xenon Story Quest | 500 | Complete FriendStory Episode 3 | 500 |
Complete Mercedes Story Quest | 500 | Complete FriendStory Episode 4 | 500 |
Complete Aran Story Quest | 500 | Complete FriendStory Episode 5 | 500 |
Complete Phantom Story Quest | 500 | Complete FriendStory Episode 6 | 500 |
Complete Luminous Story Quest | 500 | Complete Grand Athenaeum Episode I | 500 |
Complete Evan Story Quest | 500 | Complete Grand Athenaeum Episode II | 500 |
Complete Shade Story Quest | 500 | Complete Grand Athenaeum Episode III | 500 |
Complete Kaiser Story Quest | 500 | Complete Grand Athenaeum Episode IV | 500 |
Complete Angelic Buster Story Quest | 500 | Complete Grand Athenaeum Episode V | 500 |
Complete Cadena Story Quest | 500 | Complete Grand Athenaeum Episode VI | 500 |
Complete Kain Story Quest | 500 | Complete Grand Athenaeum Episode VII | 500 |
Complete Ark Story Quest | 500 | Defeat Easy Cygnus for the first time. | 200 |
Complete Illium Story Quest | 500 | Defeat Hard Hilla for the first time. | 200 |
Complete Adele Story Quest | 500 | Defeat Chaos Pink Bean for the first time. | 200 |
Complete Khali Story Quest | 500 | Defeat Normal Cygnus for the first time. | 300 |
Complete Kinesis Story Quest | 500 | Defeat Chaos Zakum for the first time. | 300 |
Complete Zero Story Quest | 500 | Defeat Chaos Pierre for the first time. | 360 |
Complete Hoyoung Story Quest | 500 | Defeat Chaos Von Bon for the first time. | 360 |
Complete Lara Story Quest | 500 | Defeat Chaos Crimson Queen for the first time. | 360 |
Complete Black Haven Act 1 | 500 | Defeat Princess No for the first time. | 360 |
Complete Black Haven Act 2 | 500 | Defeat Hard Magnus for the first time. | 400 |
Complete Henesys Ruins Quest | 500 | Defeat Chaos Vellum for the first time. | 400 |
Complete Omega Sector Quest | 500 | Defeat Chaos Papulatus for the first time. | 400 |
Complete Kritias Quest | 500 | Defeat Normal Lotus for the first time. | 500 |
Complete Detective Rave’s Case Notes Quest | 500 | Defeat Normal Damien for the first time. | 500 |
Complete Twilight Perion Quest | 500 | Defeat Normal Guardian Angel Slime for the first time. | 500 |
Complete Fox Valley Quest | 500 | Defeat Easy Lucid for the first time. | 600 |
Complete Haven Quest | 500 | Defeat Easy Will for the first time. | 600 |
Complete Deserted Camp Quest | 500 | Defeat Normal Lucid for the first time. | 800 |
Complete Explorer Story Quest | 500 | Defeat Normal Will for the first time. | 800 |
Complete Blast Master Story Quest | 500 | Defeat Normal Gloom for the first time. | 1000 |
Complete Pathfinder Story Quest | 500 | Defeat Normal Darknell for the first time. | 1000 |
Complete Cygnus Knights Story Quest | 500 | Defeat Hard Damien for the first time. | 1400 |
Complete Mihile Story Quest | 500 | Defeat Hard Lotus for the first time. | 1400 |
Complete The Resistance Story Quest | 500 | Defeat Hard Lucid for the first time. | 1600 |
Complete Demon Story Quest | 500 | Defeat Hard Will for the first time. | 1600 |
Complete Xenon Story Quest | 500 | Defeat Normal Versus Hilla for the first time. | 1600 |
Complete Mercedes Story Quest | 500 | Defeat Chaos Guardian Angel Slime for the first time. | 1800 |
Complete Aran Story Quest | 500 | Defeat Chaos Gloom for the first time. | 1800 |
Complete Phantom Story Quest | 500 | Defeat Hard Darknell for the first time. | 2000 |
Complete Luminous Story Quest | 500 | Defeat Hard Versus Hilla for the first time. | 2000 |
Complete Evan Story Quest | 500 | Defeat Normal Seren for the first time. | 2400 |
Complete Shade Story Quest | 500 | Defeat Hard Black Mage for the first time. | 3000 |
Complete Kaiser Story Quest | 500 | Defeat Easy Kalos the Guardian for the first time | 2800 |
Complete Angelic Buster Story Quest | 500 | Defeat Easy Kaling for the first time | 3000 |
Complete Cadena Story Quest | 500 | Defeat Hard Seren for the first time | 3000 |
Complete Kain Story Quest | 500 | Defeat Normal Kalos the Guardian for the first time | 3600 |
Complete Ark Story Quest | 500 | Defeat Normal Kaling for the first time | 4000 |
Complete Illium Story Quest | 500 | Defeat Chaos Kalos the Guardian for the first time | 6000 |
Complete Adele Story Quest | 500 | Defeat Extreme Black Mage for the first time | 7000 |
Complete Khali Story Quest | 500 | Defeat Hard Kaling for the first time | 7000 |
Complete Kinesis Story Quest | 500 | Defeat Extreme Seren for the first time | 7000 |
Complete Zero Story Quest | 500 | Defeat Extreme Kalos the Guardian for the first time | 8000 |
Complete Hoyoung Story Quest | 500 | Defeat Extreme Kaling for the first time | 8000 |
Complete Lara Story Quest | 500 | Arcane Symbol: Vanishing Journey Gain 20 Levels | 500 |
Complete Black Haven Act 1 | 500 | Arcane Symbol: Chu Chu Island Gain 20 Levels | 500 |
Complete Black Haven Act 2 | 500 | Arcane Symbol: Lachelein Gain 20 Levels | 500 |
Clear Undersea Tower 10th Floor | 500 | Arcane Symbol: Arcana Gain 20 Levels | 500 |
Clear Undersea Tower 20th Floor | 500 | Arcane Symbol: Morass Gain 20 Levels | 500 |
Clear Undersea Tower 30th Floor | 1000 | Arcane Symbol: Esfera Gain 20 Levels | 500 |
Clear Undersea Tower 40th Floor | 1000 | Sacred Symbol: Cernium Gain 11 Levels | 1000 |
Clear Undersea Tower 50th Floor | 2000 | Sacred Symbol: Arcus Gain 11 Levels | 1000 |
Clear Mu Lung Dojo 10th Floor | 500 | Sacred Symbol: Odium Gain 11 Levels | 1000 |
Clear Mu Lung Dojo 20th Floor | 500 | Sacred Symbol: Shangri-La Gain 11 Levels | 1000 |
Clear Mu Lung Dojo 30th Floor | 500 | Sacred Symbol: Arteria Gain 11 Levels | 1000 |
Clear Mu Lung Dojo 40th Floor | 500 | Sacred Symbol: Carcion Gain 11 Levels | 1000 |
Clear Mu Lung Dojo 50th Floor | 1000 | Complete [What the Black Mage Left Behind] | 500 |
Clear Mu Lung Dojo 60th Floor | 1000 | Complete [Traces of Von Leon the Lion King] | 500 |
Clear Mu Lung Dojo 70th Floor | 1000 | Complete [Traces of Arkarium the Guardian] | 500 |
Clear Mu Lung Dojo 80th Floor | 1000 | Complete [Traces of Tyrant Magnus] | 500 |
Clear Mu Lung Dojo 90th Floor | 1000 | Complete [Traces of Lotus, the Wing Master] | 1000 |
Clear Mu Lung Dojo 100th Floor | 2000 | Complete [Traces of Damien, the Sword of Destruction] | 1000 |
Acquire [Detective] Title | 1000 | Complete [Traces of Will, the King of Spiders] | 1000 |
Acquire [Mission Possible] Title | 1000 | Complete [Traces of Lucid, Keeper of Nightmares] | 1000 |
Complete [I <3 Orchid] Quest | 1000 | Complete [Traces of Versus Hilla the Red Witch] | 2000 |
Obtain the [Seven Day Monster Parker] Medal | 1000 | Obtain the [Spirit Walker] Medal | 500 |
Obtain the [Party Quest Legendary Collector] Medal | 1000 | Obtain the [Soul Guardian] Medal | 500 |
Obtain the [Tristan’s Successor] Medal | 1000 | Obtain the [Saint Exorcist] Medal | 500 |
Obtain the [Veteran Hunter] Medal | 1000 | Obtain the [Diligent Explorer] Medal | 500 |
Obtain the [Celebrity!] Medal | 1000 | Obtain the [Lovely Pet Owner] Medal | 500 |
Obtain the [Beginner Explorer] Medal | 500 | Obtain the [Victoria Monster Collector] Medal | 1000 |
Obtain the [Sleepywood Explorer] Medal | 500 | Obtain the [Victoria Monster Master] Medal | 1000 |
Obtain the [El Nath Mts. Explorer] Medal | 500 | Obtain the [Island Explorer] Medal | 1000 |
Obtain the [Ludus Lake Explorer] Medal | 500 | Obtain the [Edelstein Monster Collector] Medal | 1000 |
Obtain the [Undersea Explorer] Medal | 500 | Obtain the [El Nath Monster Collector] Medal | 1000 |
Obtain the [Mu Lung Explorer] Medal | 500 | Obtain the [Ludibrium’s Collector] Medal | 1000 |
Obtain the [Nihal Desert Explorer] Medal | 500 | Obtain the [Deep Sea Monster Collector] Medal | 1000 |
Obtain the [Minar Forest Explorer] Medal | 500 | Obtain the [Nihal’s Collector] Medal | 1000 |
Obtain the [Victoria Explorer] Medal | 500 | Obtain the [Mu Lung Garden Monster Collector] Medal | 1000 |
Obtain the [Ossyria Explorer] Medal | 500 | Obtain the [Minar Forest Monster Collector] Medal | 1000 |
Obtain the [Maple Explorer] Medal | 500 | Obtain the [Temple’s Collector] Medal | 1000 |
Obtain the [The One Who’s Touched the Sky Explorer] Medal | 500 | Obtain the [Otherworld’s Collector] Medal | 1000 |
Obtain the [Spirit Diviner] Medal | 500 | Obtain the [Arcane River Collector] Medal | 1000 |
Monster Collection x200 | 500 | Obtain the [Collector of Friends Monster Collector] Medal | 1000 |
Monster Collection x400 | 500 | Monster Collection x1,200 | 2000 |
Monster Collection x600 | 1000 | Complete The Pink Anthurium Quest | 500 |
Monster Collection x800 | 1000 | Complete The Double-Rooted Red Ginseng Quest | 1000 |
Monster Collection x1,000 | 2000 | Complete John’s Pink Flower Basket Quest | 500 |
Monster Collection x1,200 | 2000 | Complete John’s Present Quest | 500 |
Complete The Pink Anthurium Quest | 500 | Complete John’s Last Present Quest | 1000 |
Complete The Double-Rooted Red Ginseng Quest | 1000 | Complete Shumi’s Lost Coin Quest | 500 |
Complete John’s Pink Flower Basket Quest | 500 | Complete Shumi’s Lost Roll of Cash Quest | 500 |
Complete John’s Present Quest | 500 | Complete Shumi’s Lost Sack of Cash Quest | 1000 |
Complete John’s Last Present Quest | 1000 | Complete High Mountain Quest | 500 |
Complete Shumi’s Lost Coin Quest | 500 | Complete Mushroom Shrine Tales | 500 |
Complete Shumi’s Lost Roll of Cash Quest | 500 | Complete Hiezan Temple | 500 |
Complete Shumi’s Lost Sack of Cash Quest | 1000 | Complete Sengoku Returns | 500 |
Complete High Mountain Quest | 500 | Defeat Princess No for the first time. | 360 |
Complete Mushroom Shrine Tales | 500 | Defeat Normal Mitsuhide for the first time | 500 |
Complete Hiezan Temple | 500 | Complete Hayato Story Quest | 500 |
Complete Sengoku Returns | 500 | Complete Kanna Story Quest | 500 |
By actively participating in Legion Artifact Missions and strategically managing your Crystals and Bonuses, you can significantly enhance your MapleStory characters and gameplay experience.