Outback Steakhouse Nutrition Guide: Make Informed Choices

Navigating the menu at Outback Steakhouse while keeping your health goals in check can feel like exploring the vast Australian outback – exciting but potentially overwhelming. Whether you’re counting calories, watching your sodium intake, or simply curious about the nutritional content of your favorite Bloomin’ Onion, understanding the nutritional landscape of Outback Steakhouse is key. This comprehensive guide provides you with detailed nutritional information for every item on the Outback Steakhouse menu, empowering you to make informed choices and enjoy your dining experience without compromising your dietary needs.

Aussie-Tizers Nutrition

Start your Outback adventure with Aussie-Tizers, but be mindful of the nutritional content as appetizers can quickly add up.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Aussie Cheese Fries 2,620 1,640 182 69 4.5 315 7,490 153 16 1 89
Bloomin’ Fried Shrimp 990 600 66 22 1.5 385 5,830 53 5 1 45
Bloomin’ Onion 1,900 1,310 145 53 5 110 4,930 131 17 24 18
Bloom Petals Appetizer 590 390 43 20 3 40 1,140 44 4 4 6
Gold Coast Coconut Shrimp 980 630 70 38 0 315 710 52 1 29 34
Grilled Shrimp on the Barbie 760 510 57 16 0 265 1,170 29 3 6 34
Kookaburra Wings, Hot (10) 2,170 1,580 176 44 6 410 4,630 53 7 5 90
Kookaburra Wings, Medium (10) 1,740 1,170 130 35 3 375 4,100 52 6 4 87
Kookaburra Wings, Mild (10) 1,780 1,120 125 33 3 370 4,150 72 7 4 90
Seared Peppered Ahi 440 150 17 3 0 55 2,210 30 3 15 29
Steakhouse Mac & Cheese Bites 660 390 43 15 0 75 1,230 39 2 1 27
Sydney ‘Shrooms 1,370 1,020 113 43 4.5 75 2,580 64 10 3 16
Table Bread with Butter 370 130 15 7 0 20 420 51 4 10 10
Three Cheese Steak Dip 2,050 1,080 119 44 2 215 3,160 179 19 11 69

For those watching calorie intake, Bloom Petals Appetizer or Seared Peppered Ahi are lighter choices. If you are concerned about sodium, consider sharing Aussie Cheese Fries or Three Cheese Steak Dip, as these options are very high in sodium.

Soups & Side Salads Nutrition

Outback Steakhouse offers a variety of soups and salads, offering lighter and more customizable options.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Add Grilled Salmon 540 340 39 7 0 125 380 1 0 0 45
Baked Potato Soup, Bowl 450 290 32 18 0.5 70 2,770 33 2 4 9
Baked Potato Soup, Cup 250 160 18 10 0 40 1,450 17 1 2 6
Blue Cheese Pecan Chopped Side Salad 440 310 34 10 0 40 710 22 4 9 12
Blue Cheese Vinaigrette for Side Salads 150 150 16 3.5 0 20 170 1 0 1 1
Blue Cheese Wedge & 6 oz Sirloin (Regional) 890 620 69 17 0.5 180 2,070 12 3 7 56
Broccoli Soup, Bowl 320 210 23 13 0 30 1,680 21 3 6 5
Broccoli Soup, Cup 160 100 12 6 0 15 840 10 1 3 3
Caesar Dressing for Side Salads 220 210 23 4.5 0 45 470 2 0 0 3
Caesar Side Salad with Dressing 260 180 20 4 0 35 560 14 3 2 6
Creamy Blue Cheese for Side Salads 220 210 23 4.5 1.5 20 310 1 0 0 1
Creamy Onion Soup, Bowl 420 300 34 19 0 45 1,790 23 2 8 6
Creamy Onion Soup, Cup 220 160 18 10 0 25 920 11 1 4 4
French Onion Soup 570 320 36 18 0 55 4,120 42 4 18 19
Honey Mustard for Side Salads 220 170 19 2.5 0 10 330 12 0 12 0
House Side Salad (No Dressing) 180 90 10 4.5 0 20 340 16 2 4 8
Light Balsamic Vinaigrette for Side Salads 70 40 4.5 0.5 0 0 300 7 0 7 0
Mustard Vinaigrette for Side Salads 230 210 24 3.5 0 0 120 4 0 4 0
Ranch Dressing for Side Salads 200 190 21 3.5 0 10 290 1 0 1 1
Tangy Tomato Dressing for Side Salads 60 0 0 0 0 0 230 14 0 13 1
Tasmanian Chili, Crock 370 230 25 10 0 75 1,470 13 3 6 23
Tasmanian Chili, Cup 200 120 14 6 0 40 760 7 2 3 12
Thousand Island Dressing for Side Salads 250 230 25 3.5 0 20 330 6 0 3 0
Wedge Salad with Dressing 530 410 46 12 8 60 1,250 21 4 14 12

For a lighter soup option, consider the Broccoli Soup Cup. The House Side Salad with Light Balsamic Vinaigrette is one of the lowest calorie and fat options, allowing you to enjoy a salad without excessive calories. Be cautious with creamy dressings like Ranch or Blue Cheese, as they significantly increase the calorie and fat content. French Onion Soup, while flavorful, is very high in sodium.

Big Bowl Salads Nutrition

Big Bowl Salads at Outback Steakhouse can be a meal in themselves. Pay attention to dressings, as they can substantially impact the nutritional profile.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Aussie Cobb Salad with Crispy Chicken (No Dressing) 940 490 54 22 1.5 275 2,100 62 6 8 56
Aussie Cobb Salad with Grilled Chicken (No Dressing) 800 420 48 15 0.5 295 1,400 29 4 5 66
Aussie Cobb Salad with Grilled Salmon (No Dressing) 1,010 610 68 19 0.5 315 1,440 29 4 6 72
Blue Cheese Vinaigrette for Entree Salads 300 290 32 7 0 35 340 2 0 1 3
Brisbane Caesar Salad with Crispy Chicken 1,140 730 81 21 1.5 185 2,460 62 8 7 44
Brisbane Caesar Salad with Dressing & Grilled Salmon 1,200 850 95 19 0.5 225 1,810 29 6 5 60
Brisbane Caesar Salad with Grilled Chicken 990 670 74 15 0.5 205 1,770 29 6 5 54
Brisbane Caesar Salad with Grilled Shrimp 900 630 70 14 0.5 305 1,950 29 6 5 42
Caesar Dressing for Entree Salads 450 410 46 9 0 90 940 4 1 1 7
Creamy Blue Cheese for Entree Salads 440 420 47 9 3 35 610 2 0 1 3
Honey Mustard for Entree Salads 430 340 37 5 0 20 660 25 0 24 1
Light Balsamic Vinaigrette for Entree Salads 140 80 9 1.5 0 0 610 14 0 13 0
Mustard Vinaigrette for Entree Salads 470 430 47 7 0.5 0 240 9 0 8 1
Ranch Dressing for Entree Salads 390 380 42 7 0 25 570 2 0 2 1
Tangy Tomato Dressing for Entree Salads 120 0 0 0 0 0 460 29 1 25 1
Thousand Island Dressing for Entree Salads 510 460 51 8 0 45 660 12 0 6 0

For a more nutritious Big Bowl Salad, choose options with grilled chicken or salmon and ask for dressing on the side to control calorie and fat intake. The Aussie Cobb Salad without dressing is a relatively lighter choice compared to Caesar Salads. Light Balsamic Vinaigrette and Tangy Tomato Dressing are the lowest fat dressing choices.

So Many Ways to Steak Nutrition

Outback Steakhouse is renowned for its steaks. Here’s the nutritional breakdown of their steak offerings.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Bone In NY Strip, 16 oz 850 380 43 15 1.5 315 2,070 3 1 1 107
Bone In Ribeye, 18 oz 1,070 780 87 33 5 260 2,030 3 1 1 65
Classic Prime Rib, 10. oz (Regional) 950 740 82 34 0 195 820 2 1 0 47
Classic Prime Rib, 12 oz 1,140 880 98 41 0 235 920 3 1 0 57
Classic Prime Rib, 16 oz 1,520 1,180 131 54 0 315 1,130 4 1 0 76
Filet Sheila 840 590 66 32 0.5 195 1,280 14 3 3 45
Melbourne Porterhouse, 22 oz 980 530 60 20 0 315 2,150 3 1 1 102
Outback Center, Cut Sirloin, 6 oz 420 230 26 7 0.5 125 1,250 2 1 0 46
Outback Center, Cut Sirloin, 11 oz 660 310 35 11 1 235 1,360 2 1 0 86
Outback Center Cut Sirloin, 5 oz (Regional) 350 200 23 6 0.5 105 380 0 0 0 38
Outback Center Cut Sirloin, 8 oz 400 200 22 7 0 105 1,320 4 3 0 47
Outback Center Cut Sirloin, 9 oz (Regional) 550 270 31 8 1 190 1,300 2 1 0 69
Outback Center Cut Sirloin 12 oz (Regional) 680 310 35 11 1 255 1,360 2 1 0 93
Outback Style Prime Prime, 10 oz(Regional) 1,250 1,010 113 45 0 245 1,190 7 1 3 48
Outback Style Prime Rib, 12 oz 1,440 1,160 129 52 0 285 1,300 7 1 3 58
Outback Style Prime Rib, 16 oz 1,810 1,460 162 65 0 360 1,500 8 1 3 77
Prime Filet, 11 oz (Regional) 740 370 42 14 1.5 265 1,330 2 1 0 85
Prime NY Strip, 20 oz 1,710 1,150 128 50 0 405 490 0 0 0 131
Ribeye, 12 oz 870 640 72 27 0 210 680 1 0 0 52
Ribeye, 13 oz 950 700 78 29 0 225 2,010 3 1 1 57
Ribeye, 15 oz 1,050 760 85 32 0 260 710 1 0 0 65
Victoria’s Filet Mignon, 6 oz 480 270 31 9 1 145 1,250 2 1 0 47
Victoria’s Filet Mignon, 8 oz 580 310 35 11 1 190 1,280 2 1 0 62
Victoria’s Filet Mignon, 9 oz (Regional) 630 320 36 12 1 220 1,280 2 1 0 70
Victoria’s Filet Mignon, 11 oz (Regional) 740 370 42 14 1.5 265 830 1 0 0 85

Sirloin steaks like Outback Center Cut Sirloin and Victoria’s Filet Mignon are leaner options compared to Ribeye and Prime Rib, which are higher in fat and calories. Portion control is key when choosing steaks. Opting for a 6 oz Sirloin instead of a 16 oz Prime Rib can significantly reduce your calorie and fat intake.

Plus It Up Nutrition

Enhance your steak with “Plus It Up” additions, keeping in mind they add extra calories and fat.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Add 4 oz Lobster Tail 360 220 24 15 0 210 650 3 1 1 30
Add Burgundy Mushrooms 180 120 13 7 0 0 600 10 2 5 5
Add Gold Coast Coconut Shrimp 440 270 30 16 0 125 270 32 0 22 13
Add Grilled Onions 100 35 4 0.5 0 0 450 15 3 7 2
Add Grilled Shrimp on the Barbie 540 350 39 9 0 135 830 28 3 5 20
Add Peppercorn Sauce 80 70 7 3.5 0 15 250 3 0 1 1
Add Roasted Garlic Butter Topping, Large 160 150 16 6 0 20 220 2 0 0 1
Add Roasted Garlic Butter Topping, Small 80 70 8 3 0 10 110 1 0 0 0
Add Sauteed Shrooms 240 190 21 10 0 25 890 7 8 2 6
Add Toowoomba Topping 200 120 14 7 0 130 370 3 1 2 17

Adding grilled onions or burgundy mushrooms are lower calorie options to enhance your steak. Lobster Tail and Gold Coast Coconut Shrimp significantly increase calories and fat. Peppercorn and Roasted Garlic Butter Toppings are also lower calorie additions.

From the Sea Nutrition

Beyond steak, Outback Steakhouse offers seafood dishes.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Grilled Salmon with Remoulade 660 460 52 10 0 135 540 1 0 0 45
Grilled Shrimp on the Barbie, Entree 610 360 41 7 0 465 1,290 3 1 1 58
Lobster Tails, Entree (Regional) 490 220 25 15 0 360 1,420 0 0 0 60
Toowoomba Salmon 740 470 53 15 0 260 750 4 1 2 62

Grilled Salmon and Grilled Shrimp are healthier seafood choices. Lobster Tails, while lower in calories than some steak options, are still relatively high in fat and cholesterol. Toowoomba Salmon contains a creamy topping, increasing its fat and calorie content.

Steak ‘N Mate Combos Nutrition

Steak ‘N Mate Combos offer a combination of steak and another entree, often resulting in higher calorie meals.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
6 oz Filet & Lobster 840 490 55 24 1 360 1,900 5 1 1 78
6 oz Sirloin & 5 oz Alice Springs Chicken 1,060 650 73 20 1 295 2,110 13 2 11 94
6 oz Sirloin & 5 oz Bloomin Chicken (Regional) 900 540 61 16 1.5 215 2,330 18 4 1 73
6 oz Sirloin & 5 oz Grilled Chicken 780 390 44 11 1 255 1,840 13 1 10 84
8 oz Filet & Lobster 940 530 59 26 1 405 1,930 5 1 1 92
8 oz Sirloin & 5 oz Alice Springs Chicken 1,180 690 78 22 0.5 335 2,140 13 2 11 108
8 oz Sirloin & 5 oz Bloomin Chicken (Regional) 1,020 590 66 18 1 255 2,370 18 4 1 87
8 oz Sirloin & 5 oz Grilled Chicken 890 430 49 13 0 295 1,880 13 1 10 98
9 oz Filet & Lobster (Regional) 980 530 60 26 1 430 1,930 5 1 1 101
9 oz Sirloin & 5 oz Grilled Chicken on the Barbie (Regional) 910 430 49 12 1 315 1,890 13 1 10 107
12 oz Ribeye & 4 Coconut Shrimp 1,310 910 101 43 0 335 950 33 1 22 65
12 oz Ribeye & Grilled Shrimp on the Barbie 1,400 990 110 35 0.5 345 1,500 29 3 6 72
Ribeye 13 oz & Coconut Shrimp 1,400 970 108 45 0 350 2,280 35 1 22 70
Ribeye 13 oz & Grilled Shrimp on the Barbie 1,490 1,050 117 38 0.5 360 2,830 31 3 6 77
Ribeye 15 oz & 4 Coconut Shrimp 1,490 1,030 115 48 0 385 980 33 1 22 78
Ribeye 15 oz & 4 Grilled Shrimp on the Barbie 1,580 1,110 124 41 0.5 395 1,530 29 3 6 85
Sirloin 5 oz & 5 oz Alice Springs Chicken (Regional) 1,000 620 69 19 1 275 1,240 12 1 10 86
Sirloin 5 oz & 5 oz Grilled Chicken (Regional) 710 360 41 10 0.5 235 970 12 1 9 76
Steak & Mate Combos, 5 oz Sirloin & 1/2 Rack Ribs (Regional) 1,070 610 68 22 1 280 1,540 27 1 21 86
Steak & Mate Combos, 5 oz Sirloin & 1/3 Rack Ribs (Regional) 830 470 53 17 1 220 1,160 18 1 14 71
Steak & Mate Combos, 5 oz Sirloin & Coconut Shrimp (Regional) 800 470 52 22 0.5 230 650 32 1 22 51
Steak & Mate Combos, 5 oz Sirloin & Grilled Shrimp on the Barbie (Regional) 890 540 61 15 1 240 1,210 28 3 5 59
Steak & Mate Combos, 6 oz Sirloin & 1/2 Rack Ribs 1,140 640 72 23 1 300 2,410 28 1 21 94
Steak & Mate Combos, 6 oz Sirloin & 1/3 Rack Ribs 900 500 57 18 1 240 2,030 19 1 14 78
Steak & Mate Combos, 6 oz Sirloin & Coconut Shrimp 860 500 56 23 0.5 250 1,520 33 1 22 59
Steak & Mate Combos, 6 oz Sirloin & Grilled Shrimp on the Barbie 960 580 65 16 1 260 2,080 30 3 6 66
Steak & Mate Combos, 8 oz Sirloin & 1/2 Rack Ribs 1,250 680 76 25 0.5 340 2,440 28 1 21 108
Steak & Mate Combos, 8 oz Sirloin & 1/3 Rack Ribs 880 470 53 18 0 220 2,100 21 3 14 79
Steak & Mate Combos, 8 oz Sirloin & Coconut Shrimp 980 540 60 25 0 290 1,560 33 1 22 73
Steak & Mate Combos, 8 oz Sirloin & Grilled Shrimp on the Barbie 1,070 620 70 18 0.5 300 2,110 30 3 6 80
Steak & Mate Combos, 9 oz Sirloin & 1/2 Rack Ribs (Regional) 1,270 680 76 25 1 360 2,450 28 1 21 117
Steak & Mate Combos, 9 oz Sirloin & 1/3 Rack Ribs (Regional) 1,030 550 61 19 1 305 2,070 19 1 14 102
Steak & Mate Combos, 9 oz Sirloin & Coconut Shrimp (Regional) 1,000 540 60 25 1 310 1,570 33 1 22 82
Steak & Mate Combos, 9 oz Sirloin & Grilled Shrimp on the Barbie (Regional) 1,090 620 69 17 1.5 320 2,120 30 3 6 90
Steak & Mate Combos, 11 oz Sirloin & 1/2 Rack Ribs (Regional) 1,380 720 81 27 1.5 410 2,510 28 1 21 134
Steak & Mate Combos, 11 oz Sirloin & 1/3 Rack Ribs (Regional) 1,140 590 66 21 1 350 2,130 19 1 14 118
Steak & Mate Combos, 11 oz Sirloin & 5 oz Alice Springs Chicken (Regional) 1,300 730 82 24 1.5 405 2,210 13 2 11 133
Steak & Mate Combos, 11 oz Sirloin & 5 oz Grilled Chicken (Regional) 1,020 470 53 14 1 360 1,950 14 1 10 123
Steak & Mate Combos, 11 oz Sirloin & Coconut Shrimp (Regional) 1,110 580 65 27 1 360 1,630 33 1 22 99
Steak & Mate Combos, 11 oz Sirloin & Grilled Shrimp on the Barbie (Regional) 1,200 660 74 19 1.5 370 2,180 30 3 6 106
Steak & Mate Combos, 12 oz Sirloin & 1/2 Rack Ribs (Regional) 1,400 720 80 27 1.5 425 2,510 28 1 21 141
Steak & Mate Combos, 12 oz Sirloin & 1/3 Rack Ribs (Regional) 1,160 580 65 21 1.5 370 2,130 19 1 14 125
Steak & Mate Combos, 12 oz Sirloin & Coconut Shrimp (Regional) 1,130 570 64 27 1 375 1,620 33 1 22 105
Steak & Mate Combos, 12 oz Sirloin & Grilled Shrimp on the Barbie (Regional) 1,220 650 73 19 1.5 385 2,180 30 3 6 113

Grilled Chicken or Grilled Shrimp combinations are generally lower in calories and fat than combinations with Bloomin’ Chicken or Ribs. Sirloin steak paired with lobster tail offers a slightly leaner combo compared to other steak and mate options. Be mindful of sodium levels, especially in combinations with ribs or chicken.

Steakhouse Potatoes and Sides Nutrition

Choose your sides wisely to complement your main course without overloading on calories and fat.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Asparagus 40 15 2 0 0 0 290 5 2 2 3
Aussie Fries 500 210 23 10 1 20 1,940 67 7 0 7
Broccoli 140 100 11 6 0 0 230 7 3 2 4
Broccoli & Cheese Side (Regional) 350 270 30 16 0.5 45 750 11 3 4 13
Fresh Mixed Veggies 120 80 9 4.5 0 0 190 9 2 5 2
Green Beans 140 100 11 6 0 0 350 10 4 4 2
Homestyle Mashed Potatoes 230 100 11 4 0 15 540 28 3 1 4
Loaded Baked Potato 340 130 14 8 0 35 160 47 3 3 9
Loaded Sweet Potato 250 70 7 3.5 0 0 115 45 6 20 4
Over the Top Brussels Sprouts 1,010 800 89 28 0 80 1,250 40 8 21 17
Seasoned Rice 320 60 6 3 0 15 1,390 57 2 4 7
Steakhouse Mac & Cheese 720 340 37 18 1 75 1,010 74 3 7 25

Asparagus, Broccoli, Fresh Mixed Veggies, and Green Beans are the lowest calorie and fat side options. Aussie Fries and Steakhouse Mac & Cheese are high in calories, fat, and sodium. Loaded potatoes, while providing some nutrients, are also higher in calories and fat. Seasoned Rice is a moderate calorie option but is high in sodium.

More Down Under Faves Nutrition

Explore other Australian-inspired favorites beyond steak.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Alice Springs Chicken Entree 910 550 61 19 0.5 275 1,290 14 2 12 79
Bloomin’ Fried Chicken 970 630 70 18 1.5 175 2,170 32 6 2 53
Caramel Mustard Glaze Pork Chop 900 490 54 23 0.5 320 1,570 15 1 12 83
Drover’s Ribs & Chicken Platter (Regional) 1,310 610 68 21 0.5 380 2,530 63 2 50 111
Grilled Chicken on the Barbie, 8 oz 520 190 21 5 0 210 880 22 1 17 62
Hand-Breaded Chicken Tenders 1,000 530 59 20 2 155 2,040 67 4 15 49
Kingsland Sirloin & Shrimp Pasta 1,560 760 86 28 0 340 1,820 122 7 9 68
Outback Ribs, 1/3 Rack (Regional) 480 270 30 11 0 115 780 18 1 14 32
Outback Ribs, Full Rack 1,430 820 91 32 1 345 2,310 53 2 42 96
Outback Ribs, Half Rack 720 410 46 16 0 170 1,160 26 1 21 48
Queensland Chicken & Shrimp Pasta 1,510 650 73 23 0 335 1,810 122 7 9 82
Queensland Chicken Pasta (Regional) 1,390 550 62 21 0 185 1,630 135 7 20 63
Spicy Jammin’ Meatloaf 1,010 710 79 38 0 255 3,140 39 1 15 42

Grilled Chicken on the Barbie is a leaner choice compared to fried options like Bloomin’ Fried Chicken or Hand-Breaded Chicken Tenders. Outback Ribs are high in fat and sodium, especially the Full Rack. Pastas like Kingsland and Queensland Chicken & Shrimp Pasta are very high in calories and carbohydrates.

Sammies & Burgers Nutrition

Sammies and Burgers are classic comfort foods, but they can be calorie-dense.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Add Bacon 70 45 5 2 0 15 250 0 0 0 5
Bloomin’ Fried Chicken Sandwich 700 310 34 15 1 120 1,380 62 5 11 37
Prime Rib Sandwich 1,330 910 101 42 0.5 190 2,850 51 5 9 40
Sweet Chook O’ Mine Sandwich (Regional) 870 430 47 14 0 155 1,460 63 2 27 48
The Bloomin’ Burger 1,140 700 78 32 3 175 2,080 62 4 13 39
The Outbacker Burger with American Cheese 770 430 48 23 2 155 1,510 47 2 12 36

The Outbacker Burger is a lower calorie burger option compared to The Bloomin’ Burger. The Bloomin’ Fried Chicken Sandwich and Prime Rib Sandwich are higher in fat and calories due to their fried chicken and prime rib content, respectively. Adding bacon to any sandwich or burger will increase its fat and sodium content.

Sweet Finish Nutrition

Desserts at Outback Steakhouse are indulgent and generally high in calories, sugar, and fat.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Butter Cake 940 480 53 32 2 200 500 110 1 76 9
Cheesecake with Chocolate Sauce 1,090 670 74 45 3 340 730 88 3 71 17
Cheesecake with Raspberry Sauce 1,040 580 64 38 3 315 690 98 2 83 16
Chocolate Thunder From Down Under 800 480 53 29 0 185 210 79 4 68 9
Chocolate Tower (Regional) 1,650 750 84 40 1 195 1,350 233 13 170 25
Salted Caramel Cookie Skillet 910 360 40 28 0 100 1,440 129 1 82 10
Tim Tam Brownie Cake 1,500 760 85 49 0 275 790 174 6 130 18
Triple Layer Carrot Cake 1,070 550 61 23 1 125 640 131 2 99 7

All dessert options are high in sugar and calories. Chocolate Tower and Tim Tam Brownie Cake are the most calorie-dense options. Chocolate Thunder From Down Under is a slightly lighter choice compared to cheesecakes and layered cakes. Consider sharing desserts or opting for a smaller portion to manage sugar and calorie intake.

What’s For Lunch? Nutrition

Lunch menu items are generally smaller portions of dinner entrees.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Lunch, Alice Springs Chicken 640 420 47 13 0.5 170 1,000 12 1 10 48
Lunch, Bloomin’ Fried Chicken 480 310 35 9 0.5 85 1,080 16 3 1 27
Lunch, Gold Coast Coconut Shrimp 610 380 42 23 0 180 400 38 1 24 19
Lunch, Grilled Chicken on the Barbie 360 160 18 4 0 125 590 12 0 9 38
Lunch, Grilled Shrimp on the Barbie 730 500 56 15 0 210 1,140 29 3 6 27
Lunch, Spicy Jammin’ Meatloaf 550 400 45 23 0 140 1,040 18 0 7 21

Lunch portions offer a way to enjoy Outback favorites with fewer calories compared to dinner portions. Grilled Chicken and Grilled Shrimp are lower calorie lunch options. Bloomin’ Fried Chicken and Gold Coast Coconut Shrimp are still high in fat due to the frying and coconut coating.

Joey Menu (Kids Menu) Nutrition

The Joey Menu provides kid-friendly options with portion sizes appropriate for children.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Kids Apple Juice 90 0 0 0 0 0 25 23 0 22 0
Kids Boomerang Cheeseburger 590 320 36 17 1.5 115 920 40 1 6 26
Kids Chicken Tenders 480 230 25 10 1 85 1,040 33 2 3 29
Kids Fresh Fruit 25 0 0 0 0 0 0 6 1 4 1
Kids Fries 500 210 23 10 1 20 1,550 67 7 0 7
Kids Grilled Cheese-A-Roo 540 290 32 19 0 85 1,140 47 0 7 13
Kids Grilled Chicken on the Barbie 240 100 12 2.5 0 105 125 0 0 0 32
Kids Ice Cream, 1 Scoop 120 60 6 4 0 25 35 13 0 10 2
Kids Joey Sirloin 290 130 15 4 0 100 310 0 0 0 38
Kids Mac-A-Roo ‘N Cheese 550 170 19 12 1 65 1,040 73 4 12 21
Kids Orange Juice 90 0 0 0 0 0 0 21 0 21 2
Kids Sundae, Add Chocolate Sauce 150 100 11 7 0 25 35 15 <1 13 <1
Kids Sundae without Toppings 120 60 6 4 0 25 35 14 0 11 2

Kids Grilled Chicken on the Barbie and Kids Joey Sirloin are the leanest protein options. Kids Fresh Fruit is a healthy, low-calorie side. Kids Fries and Kids Mac-A-Roo ‘N Cheese are higher in calories, fat, and sodium.

Catering Nutrition

Outback Steakhouse catering provides buffet-style options for groups. Nutritional values are per serving.

Menu Item Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g)
Buffet Style, Alice Springs Chicken (Serves 5) 3,360 2,200 246 67 2.5 855 5,200 66 5 59 239
Buffet Style, Alice Springs Chicken (Serves 10) 6,720 4,390 492 135 5 1,710 10,390 132 11 118 478
Buffet Style, Aussie Fries (Serves 5) 2,990 1,030 114 49 6 90 14,300 448 43 93 40
Buffet Style, Aussie Fries (Serves 10) 5,970 2,060 229 99 11 185 28,600 896 87 186 81
Buffet Style, Baked Potato Bar (Serves 5) 3,000 1,660 185 95 3.5 430 13,900 262 19 18 90
Buffet Style, Bloom Petals (Serves 5) (Regional) 2,430 2,020 225 57 5 150 4,700 87 11 13 15
Buffet Style, Bloom Petals (Serves 10) (Regional) 4,850 4,040 449 114 10 300 9,400 174 21 27 30
Buffet Style, Build Your Own Burger (Serves 5) 4,200 2,390 265 102 10 700 9,630 264 12 82 183
Buffet Style, Butter Cake (Serves 5) 3,760 1,730 193 114 9 790 2,450 481 0 324 35
Buffet Style, Butter Cake (Serves 10) 7,530 3,470 385 228 18 1,575 4,900 963 0 648 70
Buffet Style, Caesar Salad with Dressing (Serves 5) 1,220 970 107 21 1 195 2,610 45 9 7 26
Buffet Style, Caesar Salad with Dressing (Serves 10) 2,440 1,930 215 42 1.5 390 5,210 89 17 15 52
Buffet Style, Cheesecake with Melba Sauce (Serves 5) 5,090 2,880 320 190 15 1,575 3,450 461 11 369 80
Buffet Style, Cheesecake with Melba Sauce (Serves 10) 10,170 5,760 640 380 30 3,150 6,900 923 22 739 161
Buffet Style, Coconut Shriimp (Serves 10) 5,210 1,780 197 126 0 2,335 6,860 538 9 331 299
Buffet Style, Coconut Shrimp (Serves 5) 2,610 890 99 63 0 1,165 3,430 269 4 166 149
Buffet Style, Crispy Chicken Tenders (Serves 5) 4,030 2,170 242 80 8 615 8,240 271 16 64 197
Buffet Style, Crispy Chicken Tenders (Serves 10) 8,060 4,350 483 160 15 1,225 16,480 542 32 129 394
Buffet Style, Dessert Platter (Serves 5) 2,860 1,380 153 88 4 585 2,470 355 6 242 30
Buffet Style, Dessert Platter (Serves 10) 5,720 2,750 306 176 8 1,175 4,940 710 11 484 61
Buffet Style, Filet 6 oz (Serves 5) 2,410 1,370 155 47 4.5 730 6,250 9 3 2 235
Buffet Style, Filet 6 oz (Serves 10) 4,820 2,750 310 94 9 1,465 12,500 18 5 4 470
Buffet Style, Fresh Brewed Iced Tea Sweet, Gallon 820 0 0 0 0 0 115 213 0 201 0
Buffet Style, Fresh Brewed Iced Tea Unsweetened, Gallon 0 0 0 0 0 0 480 0 0 0 0
Buffet Style, Grilled Chicken on the Barbie (Serves 5) 2,040 850 96 20 1 535 3,830 88 3 69 199
Buffet Style, Grilled Chicken on the Barbie (Serves 10) 2,680 470 52 13 0 1,035 5,820 148 5 116 383
