Clay Guida, famously known as “The Carpenter,” has carved out a significant career in mixed martial arts. With a professional record of 38 wins, 22 losses, and 0 draws, Guida’s journey is a testament to his durability and fighting spirit. This article delves into the details of Clay Guida’s record, providing a comprehensive overview of his career statistics and fight history.
Clay Guida: Key Stats and Fighting Style
Before diving into the fight-by-fight breakdown, let’s examine the core statistics that define Clay Guida’s fighting style and career performance.
- Height: 5′ 7″
- Weight: 155 lbs.
- Reach: 70″
- Stance: Orthodox
- Date of Birth: December 8, 1981
These physical attributes set the stage for his dynamic and often unpredictable fighting style. Guida is renowned for his high-energy performances and wrestling base, often utilizing his cardio and grappling to wear down opponents.
Career Statistics Breakdown
To further understand Guida’s approach in the cage, key career statistics offer valuable insights:
-
Significant Strikes Landed per Minute (SLpM): 2.63
- This metric indicates Guida’s striking output, showing he lands over two significant strikes per minute on average.
-
Significant Striking Accuracy: 33%
- While his strike volume is notable, his accuracy is around a third, suggesting a focus on pressure and volume over precision striking.
-
Significant Strikes Absorbed per Minute (SApM): 3.00
- Guida absorbs slightly more strikes than he lands per minute, highlighting his willingness to engage and absorb shots in exchanges.
-
Significant Strike Defence: 61%
- Defensively, Guida avoids a good portion of strikes, indicating solid head movement and defensive awareness.
-
Takedown Average (TD Avg.): 3.10
- Averaging over three takedowns per 15 minutes, wrestling is clearly a central part of Guida’s strategy.
-
Takedown Accuracy: 35%
- His takedown accuracy is moderate, suggesting a persistent approach to wrestling, often attempting multiple takedowns per fight.
-
Takedown Defense: 66%
- Guida defends a significant portion of takedown attempts against him, showcasing his strong wrestling base defensively as well.
-
Submission Average (Sub. Avg.): 0.6
- While not a primary finisher, Guida attempts submissions occasionally, averaging around one submission attempt every few fights.
These statistics paint a picture of a fighter who relies on high-paced wrestling, constant movement, and a durable chin, though his striking accuracy is an area for potential improvement.
Clay Guida Fight History: Detailed Record
Below is a detailed table outlining Clay Guida’s professional fight record. Each row represents a fight, showing the outcome (Win/Loss), opponent, key fight stats, event details, method of victory/defeat, round, and time.
W/L | Fighter | Kd | Str | Td | Sub | Event | Method | Round | Time |
---|---|---|---|---|---|---|---|---|---|
loss | Clay Guida Chase Hooper | 0 0 | 5 7 | 0 3 | 0 1 | UFC 310: Pantoja vs. Asakura Dec. 07, 2024 | SUB Armbar | 1 | 3:41 |
loss | Clay Guida Joaquim Silva | 0 0 | 43 46 | 2 2 | 0 2 | UFC Fight Night: Dariush vs. Tsarukyan Dec. 02, 2023 | U-DEC | 3 | 5:00 |
loss | Clay Guida Rafa Garcia | 0 0 | 63 141 | 0 0 | 0 0 | UFC Fight Night: Holloway vs. Allen Apr. 15, 2023 | U-DEC | 3 | 5:00 |
win | Clay Guida Scott Holtzman | 0 0 | 66 65 | 4 0 | 0 0 | UFC Fight Night: Thompson vs. Holland Dec. 03, 2022 | S-DEC | 3 | 5:00 |
loss | Clay Guida Claudio Puelles | 0 0 | 3 1 | 0 0 | 0 2 | UFC Fight Night: Lemos vs. Andrade Apr. 23, 2022 | SUB Kneebar | 1 | 3:01 |
win | Clay Guida Leonardo Santos | 0 1 | 18 41 | 2 0 | 1 0 | UFC Fight Night: Font vs. Aldo Dec. 04, 2021 | SUB Rear Naked Choke | 2 | 1:21 |
loss | Clay Guida Mark Madsen | 0 0 | 72 98 | 0 0 | 0 0 | UFC Fight Night: Cannonier vs. Gastelum Aug. 21, 2021 | S-DEC | 3 | 5:00 |
win | Clay Guida Michael Johnson | 0 0 | 49 58 | 3 0 | 1 0 | UFC Fight Night: Overeem vs. Volkov Feb. 06, 2021 | U-DEC | 3 | 5:00 |
loss | Clay Guida King Green | 0 0 | 23 85 | 3 2 | 0 2 | UFC Fight Night: Blaydes vs. Volkov Jun. 20, 2020 | U-DEC | 3 | 5:00 |
loss | Clay Guida Jim Miller | 0 0 | 2 2 | 0 0 | 0 1 | UFC Fight Night: Covington vs. Lawler Aug. 03, 2019 | SUB Guillotine Choke | 1 | 0:58 |
win | Clay Guida BJ Penn | 0 0 | 80 64 | 1 0 | 0 0 | UFC 237: Namajunas vs. Andrade May. 11, 2019 | U-DEC | 3 | 5:00 |
loss | Clay Guida Charles Oliveira | 0 0 | 9 14 | 0 0 | 0 1 | UFC 225: Whittaker vs. Romero 2 Jun. 09, 2018 | SUB Guillotine Choke | 1 | 2:18 |
win | Clay Guida Joe Lauzon | 1 0 | 24 1 | 0 0 | 0 0 | UFC Fight Night: Poirier vs. Pettis Nov. 11, 2017 | KO/TKO Punch | 1 | 1:07 |
win | Clay Guida Erik Koch | 0 0 | 38 13 | 2 0 | 0 0 | UFC Fight Night: Chiesa vs. Lee Jun. 25, 2017 | U-DEC | 3 | 5:00 |
loss | Clay Guida Brian Ortega | 1 1 | 62 62 | 0 0 | 0 0 | UFC 199: Rockhold vs. Bisping 2 Jun. 04, 2016 | KO/TKO Knee | 3 | 4:40 |
loss | Clay Guida Thiago Tavares | 0 0 | 3 2 | 1 0 | 0 1 | UFC Fight Night: Belfort vs Henderson 3 Nov. 07, 2015 | SUB Guillotine Choke | 1 | 0:39 |
win | Clay Guida Robert Peralta | 0 0 | 27 24 | 6 0 | 1 0 | UFC Fight Night: Mendes vs Lamas Apr. 04, 2015 | U-DEC | 3 | 5:00 |
loss | Clay Guida Dennis Bermudez | 0 0 | 28 47 | 0 2 | 0 1 | UFC on FOX: Lawler vs Brown Jul. 26, 2014 | SUB Rear Naked Choke | 2 | 2:57 |
win | Clay Guida Tatsuya Kawajiri | 1 0 | 47 19 | 3 1 | 0 1 | UFC Fight Night: Minotauro vs Nelson Apr. 11, 2014 | U-DEC | 3 | 5:00 |
loss | Clay Guida Chad Mendes | 0 1 | 17 32 | 0 3 | 0 1 | UFC 164: Henderson vs Pettis 2 Aug. 31, 2013 | KO/TKO Punch | 3 | 0:30 |
win | Clay Guida Hatsu Hioki | 0 0 | 26 41 | 3 0 | 0 1 | UFC on FOX: Johnson vs Dodson Jan. 26, 2013 | S-DEC | 3 | 5:00 |
loss | Clay Guida Gray Maynard | 0 0 | 45 49 | 0 1 | 0 1 | UFC on FX: Maynard vs Guida Jun. 22, 2012 | S-DEC | 5 | 5:00 |
loss | Clay Guida Benson Henderson | 0 1 | 11 40 | 2 2 | 4 0 | UFC on FOX: Velasquez vs Dos Santos Nov. 12, 2011 | U-DEC | 3 | 5:00 |
win | Clay Guida Anthony Pettis | 0 0 | 19 14 | 5 0 | 0 1 | The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale Jun. 04, 2011 | U-DEC | 3 | 5:00 |
win | Clay Guida Takanori Gomi | 0 0 | 12 14 | 3 0 | 2 0 | UFC 125: Resolution Jan. 01, 2011 | SUB Guillotine Choke | 2 | 4:27 |
win | Clay Guida Rafael Dos Anjos | 0 0 | 19 17 | 2 1 | 0 0 | UFC 117: Silva vs Sonnen Aug. 07, 2010 | SUB Injury | 3 | 1:51 |
win | Clay Guida Shannon Gugerty | 0 0 | 14 1 | 2 0 | 1 3 | UFC Live: Vera vs Jones Mar. 21, 2010 | SUB Arm Triangle | 2 | 3:40 |
loss | Clay Guida Kenny Florian | 0 1 | 13 22 | 0 1 | 0 1 | UFC 107: Penn vs Sanchez Dec. 12, 2009 | SUB Rear Naked Choke | 2 | 2:19 |
loss | Clay Guida Diego Sanchez | 0 1 | 29 68 | 2 1 | 0 3 | The Ultimate Fighter: United States vs. United Kingdom Finale Jun. 20, 2009 | S-DEC | 3 | 5:00 |
win | Clay Guida Nate Diaz | 0 0 | 49 49 | 4 0 | 1 0 | UFC 94: St-Pierre vs Penn 2 Jan. 31, 2009 | S-DEC | 3 | 5:00 |
win | Clay Guida Mac Danzig | 0 0 | 43 36 | 10 1 | 0 0 | UFC Fight Night: Diaz vs Neer Sep. 17, 2008 | U-DEC | 3 | 5:00 |
win | Clay Guida Samy Schiavo | 0 0 | 11 4 | 1 0 | 0 0 | UFC Fight Night: Florian vs Lauzon Apr. 02, 2008 | KO/TKO Punches | 1 | 4:15 |
loss | Clay Guida Roger Huerta | 1 0 | 47 31 | 6 0 | 1 3 | The Ultimate Fighter: Team Hughes vs. Team Serra Finale Dec. 08, 2007 | SUB Rear Naked Choke | 3 | 0:51 |
win | Clay Guida Marcus Aurelio | 2 0 | 44 40 | 0 0 | 0 0 | UFC 74: Respect Aug. 25, 2007 | S-DEC | 3 | 5:00 |
loss | Clay Guida Tyson Griffin | 0 0 | 36 50 | 4 2 | 2 2 | UFC 72: Victory Jun. 16, 2007 | S-DEC | 3 | 5:00 |
loss | Clay Guida Din Thomas | 0 0 | 33 33 | 5 0 | 0 1 | UFC Fight Night: Evans vs Salmon Jan. 25, 2007 | U-DEC | 3 | 5:00 |
win | Clay Guida Justin James | 0 0 | 26 13 | 2 0 | 2 1 | UFC 64: Unstoppable Oct. 14, 2006 | SUB Rear Naked Choke | 2 | 4:42 |
win | Clay Guida Joe Martin | 0 0 | 36 11 | 5 0 | 1 0 | WEC 23: Hot August Fights Aug. 17, 2006 | U-DEC | 3 | 5:00 |
loss | Clay Guida Gilbert Melendez | 0 0 | 45 98 | 7 5 | 2 0 | Strikeforce – Revenge Jun. 09, 2006 | S-DEC | 5 | 5:00 |
win | Clay Guida Josh Thomson | 0 0 | 48 12 | 11 0 | 1 5 | Strikeforce – Shamrock vs. Gracie Mar. 10, 2006 | U-DEC | 5 | 5:00 |
Click on row to see detailed stats
Analysis of Clay Guida’s Record
Clay Guida’s record reflects a long and active career in MMA, battling consistently in top-tier promotions like the UFC and Strikeforce. His longevity in the sport is noteworthy, and his fight record showcases bouts against a who’s who of lightweight and featherweight competitors.
Looking at his wins and losses, a pattern emerges of Guida often being in highly competitive, decision-driven fights. His wrestling and cardio have allowed him to outwork opponents and secure victories, while his losses often come against fighters with strong finishing abilities or those who can neutralize his grappling.
Fights against names like Benson Henderson, Gray Maynard, and Roger Huerta highlight his battles in the upper echelons of the lightweight division. Victories over former champions and top contenders like Rafael Dos Anjos, Anthony Pettis, and Nate Diaz underscore his capability to compete and win against elite opposition.
“The Carpenter’s” record is not just a set of numbers; it’s a narrative of a fighter who consistently brings excitement and a relentless pace to every fight. His 38 wins are a testament to his skill and dedication, making the Clay Guida Record a respected and talked-about history in MMA.
Conclusion
Clay Guida’s record of 38-22-0 is more than just wins and losses. It represents years of dedication, thrilling fights, and a willingness to face any challenge. “The Carpenter” has solidified his place as a fan favorite and a respected veteran in the world of mixed martial arts. His detailed fight history and career statistics offer a valuable insight into the career of a true MMA icon.