Fishing in Animal Crossing: New Horizons on Nintendo Switch is a relaxing and rewarding activity. With 80 different types of fish swimming in the rivers, ponds, and ocean around your island, becoming a fishing master is a significant goal for many players. This comprehensive Animal Crossing fish guide will provide you with all the information you need to catch every single fish, helping you fill your Critterpedia and donate to Blathers’ museum.
Catching every fish in Animal Crossing: New Horizons presents a unique challenge. Fish appear in various locations, from the vast ocean to the winding rivers, and even specific spots like river mouths or clifftop rivers. Their availability also varies by time of day and month, with some species being incredibly rare and only appearing under specific conditions. To succeed, you’ll need patience, the right techniques, and detailed knowledge of each fish’s habits.
One of the key aspects of fishing in Animal Crossing is understanding fish shadows. Unlike catching bugs where you can see the creature before you try to catch it, fish are hidden beneath the water’s surface. You must rely on the size of their shadow to guess what type of fish it might be.
Animal Crossing New Horizons Fish Shadow Sizes Guide: Learn to identify fish sizes from smallest to largest shadows in the game.
The game uses six different shadow sizes to represent the fish you can catch, ranging from the smallest shadows for tiny fish like Bitterlings to the largest shadows for massive catches like Tuna and Marlin. Recognizing these shadow sizes is crucial for targeting specific fish and managing your fishing efforts.
Mastering the Critterpedia for Fish
Your in-game Critterpedia is an invaluable tool for tracking your fishing progress. It automatically records every fish you catch, providing details about each species. The Critterpedia lists each fish’s name, habitat, shadow size, selling price (value), active hours, and months of availability in both the Northern and Southern Hemispheres. Furthermore, a small owl icon next to a fish’s name indicates whether you’ve already donated it to Blathers at the museum, making it easy to see what you still need to collect.
Complete Animal Crossing: New Horizons Fish List
Below is a detailed Animal Crossing fish guide table, listing all 80 fish species in New Horizons. Use this table to plan your fishing expeditions, identify target fish, and track your collection progress.
Critter # | Fish | Location | Shadow Size | Value | Time | Month (Northern Hemisphere) | Month (Southern Hemisphere) |
---|---|---|---|---|---|---|---|
1 | Bitterling | River | Smallest | 900 | All day | November-March | May-September |
2 | Pale Chub | River | Smallest | 160 | 9 AM – 4 PM | Year-round | Year-round |
3 | Crucian Carp | River | Small | 160 | All day | Year-round | Year-round |
4 | Dace | River | Medium | 240 | 4 PM – 9 AM | Year-round | Year-round |
5 | Carp | Pond | Large | 300 | All day | Year-round | Year-round |
6 | Koi | Pond | Large | 4,000 | 4 PM – 9 AM | Year-round | Year-round |
7 | Goldfish | Pond | Smallest | 1,300 | All day | Year-round | Year-round |
8 | Pop-eyed Goldfish | Pond | Smallest | 1,300 | 9 AM – 4 PM | Year-round | Year-round |
9 | Ranchu Goldfish | Pond | Small | 4,500 | 9 AM – 4 PM | Year-round | Year-round |
10 | Killifish | Pond | Smallest | 300 | All day | April-August | October-February |
11 | Crawfish | Pond | Small | 200 | All day | April-September | October-March |
12 | Soft-shelled Turtle | River | Large | 3,750 | 4 PM – 9 AM | August-September | February-March |
13 | Snapping Turtle | River | X Large | 5,000 | 9 PM – 4 AM | April-October | October-April |
14 | Tadpole | Pond | Smallest | 100 | All day | March-July | September-January |
15 | Frog | Pond | Small | 120 | All day | May-August | November-February |
16 | Freshwater Goby | River | Small | 400 | 4 PM – 9 AM | Year-round | Year-round |
17 | Loach | River | Small | 400 | All day | March-May | September-November |
18 | Catfish | Pond | Large | 800 | 4 PM – 9 AM | May-October | November-April |
19 | Giant Snakehead | Pond | X Large | 5,500 | 9 AM – 4 PM | June-August | December-February |
20 | Bluegill | River | Small | 180 | 9 AM – 4 PM | Year-round | Year-round |
21 | Yellow Perch | River | Medium | 300 | All day | October-March | April-September |
22 | Black Bass | River | Large | 400 | All day | Year-round | Year-round |
23 | Tilapia | River | Medium | 800 | All day | June-October | December-April |
24 | Pike | River | X Large | 1,800 | All day | September-December | March-June |
25 | Pond Smelt | River | Small | 400 | All day | December-February | June-August |
26 | Sweetfish | River | Medium | 900 | All day | July-September | January-March |
27 | Cherry Salmon | River (Clifftop) | Medium | 1,000 | 4 PM – 9 AM | March-June, September-November | March-May, September-December |
28 | Char | River (Clifftop) | Medium | 3,800 | 4 PM – 9 AM | March-June, September-November | March-May, September-December |
29 | Golden Trout | River (Clifftop) | Medium | 15,000 | 4 PM – 9 AM | March-May, September-November | March-May, September-November |
30 | Stringfish | River (Clifftop) | X Large | 15,000 | 4 PM – 9 AM | December-March | June-September |
31 | Salmon | River (mouth) | Large | 700 | All day | September | March |
32 | King Salmon | River (mouth) | Largest | 1,800 | All day | September | March |
33 | Mitten Crab | River | Small | 2,000 | 4 PM – 9 AM | September-November | March-May |
34 | Guppy | River | Smallest | 1,300 | 9 AM – 4 PM | April-November | October-May |
35 | Nibble Fish | River | Smallest | 1,500 | 9 AM – 4 PM | May-September | November-March |
36 | Angelfish | River | Small | 3,000 | 4 PM – 9 AM | May-October | November-April |
37 | Betta | River | Small | 2,500 | 9 AM – 4 PM | May-October | November-April |
38 | Neon Tetra | River | Smallest | 500 | 9 AM – 4 PM | April-November | October-May |
39 | Rainbowfish | River | Smallest | 800 | 9 AM – 4 PM | May-October | November-April |
40 | Piranha | River | Small | 2,500 | 9 AM – 4 PM, 9 PM – 4 AM | June-September | December-March |
41 | Arowana | River | Large | 10,000 | 4 PM – 9 AM | June-September | December-March |
42 | Dorado | River | X Large | 15,000 | 4 AM – 9 PM | June-September | December-March |
43 | Gar | Pond | Largest | 6,000 | 4 PM – 9 AM | June-September | December-March |
44 | Arapaima | River | Largest | 10,000 | 4 PM – 9 AM | June-September | December-March |
45 | Saddled Bichir | River | Large | 4,000 | 9 PM – 4 AM | June-September | December-March |
46 | Sturgeon | River (mouth) | Largest | 10,000 | All day | September-March | March-September |
47 | Sea Butterfly | Sea | Smallest | 1,000 | All day | December-March | June-September |
48 | Sea Horse | Sea | Smallest | 1,100 | All day | April-November | October-May |
49 | Clown Fish | Sea | Smallest | 650 | All day | April-September | October-March |
50 | Surgeonfish | Sea | Small | 1,000 | All day | April-September | October-March |
51 | Butterfly Fish | Sea | Small | 1,000 | All day | April-September | October-March |
52 | Napoleonfish | Sea | Largest | 10,000 | 4 AM – 9 PM | July-August | January-February |
53 | Zebra Turkeyfish | Sea | Medium | 500 | All day | April-November | October-May |
54 | Blowfish | Sea | Medium | 5,000 | 9 PM – 4 AM | November-February | May-August |
55 | Puffer Fish | Sea | Medium | 250 | All day | July-September | January-March |
56 | Anchovy | Sea | Small | 200 | 4 AM – 9 PM | Year-round | Year-round |
57 | Horse Mackerel | Sea | Small | 150 | All day | Year-round | Year-round |
58 | Barred Knifejaw | Sea | Medium | 5,000 | All day | March-November | September-May |
59 | Sea Bass | Sea | X Large | 400 | All day | Year-round | Year-round |
60 | Red Snapper | Sea | Large | 3,000 | All day | Year-round | Year-round |
61 | Dab | Sea | Medium | 300 | All day | October-April | April-October |
62 | Olive Flounder | Sea | Large | 800 | All day | Year-round | Year-round |
63 | Squid | Sea | Medium | 500 | All day | December-August | June-February |
64 | Moray Eel | Sea | Narrow | 2,000 | All day | August-October | February-April |
65 | Ribbon Eel | Sea | Narrow | 600 | All day | June-October | December-April |
66 | Tuna | Pier | Largest | 7,000 | All day | November-April | May-October |
67 | Blue Marlin | Pier | Largest | 10,000 | All day | July-September, November-April | January-March, May-November |
68 | Giant Trevally | Pier | X Large | 4,500 | All day | May-October | November-April |
69 | Mahi-mahi | Pier | X Large | 6,000 | All day | May-October | November-April |
70 | Ocean Sunfish | Sea | Largest (Fin) | 4,000 | 4 AM – 9 PM | July-September | January-March |
71 | Ray | Sea | X Large | 3,000 | 4 AM – 9 PM | August-November | February-May |
72 | Saw Shark | Sea | Largest (Fin) | 12,000 | 4 PM – 9 AM | June-September | December-March |
73 | Hammerhead Shark | Sea | Largest (Fin) | 8,000 | 4 PM – 9 AM | June-September | December-March |
74 | Great White Shark | Sea | Largest (Fin) | 15,000 | 4 PM – 9 AM | June-September | December-March |
75 | Whale Shark | Sea | Largest (Fin) | 13,000 | All day | June-September | December-March |
76 | Suckerfish | Sea | Large (Fin) | 1,500 | All day | June-September | December-March |
77 | Football Fish | Sea | Large | 2,500 | 4 PM – 9 AM | November-March | May-September |
78 | Oarfish | Sea | Largest | 9,000 | All day | December-May | June-November |
79 | Barreleye | Sea | Small | 15,000 | 9 PM – 4 AM | Year-round | Year-round |
80 | Coelacanth | Sea (rainy days) | Largest | 15,000 | All day | Year-round | Year-round |
Tips for Becoming a Fishing Master in Animal Crossing
- Patience is Key: Fishing in Animal Crossing requires patience. Not every shadow will be a new or rare fish. Be prepared to cast your line multiple times.
- Use Fish Bait: Crafting fish bait using Manila Clams dug up on the beach can significantly increase fish spawns, saving you time and making rare fish hunting more efficient.
- Listen to the Sounds: Pay attention to the sound cues. You’ll hear a distinct ‘plop’ when a fish bites. React quickly when you hear this sound to reel in your catch.
- Observe Fish Behavior: Fish will nibble at the line a few times before fully biting. Wait for the controller to vibrate or the sound cue to ensure a successful catch.
- Explore Different Locations and Times: Rare fish often have specific location and time requirements. Regularly check different fishing spots at various times of the day and during different months to maximize your chances of encountering them.
- Rainy Days for Rare Finds: Certain rare fish, like the Coelacanth, only appear on rainy days. Don’t let a little rain deter you from fishing!
- Utilize Nook Miles Tickets: If you’re actively hunting for specific rare fish, use Nook Miles Tickets to travel to mystery islands. Each island has a different layout and fish pool, potentially increasing your chances of finding what you’re looking for.
With this Animal Crossing fish guide and a little perseverance, you’ll be well on your way to catching every fish in Animal Crossing: New Horizons and achieving the coveted title of fishing master. Happy fishing!