Navigating the vast world of TV channels can be overwhelming. If you’re an AT&T U-verse subscriber, understanding your channel lineup is key to making the most of your entertainment package. This comprehensive guide will walk you through everything you need to know about the AT&T U-verse channel guide, ensuring you never miss your must-watch programs.
Understanding the AT&T U-verse Channel Guide
The AT&T U-verse channel guide is your roadmap to accessing a wide array of content, from live sports and breaking news to blockbuster movies and engaging TV series. It lists all the channels available in your U-verse package, along with their corresponding channel numbers. Understanding how this guide is structured is the first step to easy channel surfing.
One of the most important distinctions in the U-verse channel guide is the separation between Standard Definition (SD) and High Definition (HD) channels. Often, for the same network, you’ll find two channel numbers listed. The guide clearly indicates whether a channel is broadcast in SD or HD, usually denoted next to the channel number (e.g., 132/1132 HD for A&E). The first number typically refers to the SD channel, while the number with “HD” appended is the high-definition version. For the best viewing experience, especially on modern televisions, it’s always recommended to tune into the HD channel whenever available.
Another important element of the guide is the categorization of channels. While the provided list is primarily numerical, the U-verse interactive guide on your TV is much more user-friendly. It typically categorizes channels by genre such as:
- News: CNN, Fox News, MSNBC, BBC News
- Sports: ESPN, ESPN2, NFL Network, NBA TV
- Entertainment: AMC, TNT, TBS, Comedy Central
- Movies: HBO, Showtime, Starz, Cinemax
- Family & Kids: Disney Channel, Nickelodeon, Cartoon Network
- Lifestyle & Reality: HGTV, Food Network, TLC, Bravo
- Music: MTV, VH1, CMT
- Spanish Language: Univision, Telemundo, Galavisión
This categorization within the on-screen guide makes it significantly easier to browse and discover channels that align with your interests, rather than scrolling through a long numerical list.
A Comprehensive List of AT&T U-verse Channels
Below is a detailed list of AT&T U-verse channels. This list includes both SD and HD channel numbers where applicable. Please note that channel lineups can vary slightly depending on your specific U-verse package and your geographic location. It’s always best to consult your online account or the on-screen guide for the most accurate channel listing for your subscription.
Channels | SD/HD |
---|---|
5StarMAX | 840/1840 HD |
A&E | 132/1132 HD |
A&E – West | 132/1132 HD |
ACC Network | 610/1610 HD |
Account Manager | 9910 |
ActionMAX | 836/1836 HD |
ActionMAX – West | 837/1837 HD |
Adults Only VOD Storefront | 956 |
AMC | 119/1119 HD |
AMC – West | 119 |
American Heroes Channel | 259/1259 HD |
America’s Value Channel | 142 |
Animal Planet | 252/1252 HD |
Animal Planet – West | 253 |
Aspire | 158/1158 HD |
AT&T Pay Per View Events in HD | 1102 |
AT&T U-verse Front Row | 100 |
AXS TV | 1106 HD |
Baby First TV en Español | 3063 |
Baby First TV | 310 |
Baby TV | 330 |
Bandamax | 3146 |
BBC America | 122/1122 HD |
BBC News | 207/1207 HD |
BET (Black Entertainment Television) | 155/1155 HD |
BET (Black EntertainmentTelevision) West | 156/1156 HD |
BET Gospel | 516 |
BET Her | 515 |
BET Jams | 508 |
BET Soul | 522 |
Bloomberg Television | 222/1222 HD |
Boomerang | 327 |
Boomerang en Español | 3053 |
Bounce | 1153 HD |
Bravo – West | 181/1181 HD |
BTN | 650/1650 HD |
BYU | 567/1567 HD |
Canal 22 | 3022 |
Cars.TV | 280/1280 HD |
Cartoon Network | 325/1325 HD |
Cartoon Network – West | 326/1326 HD |
CBS Sports Network | 643/1643 HD |
CGTN | 3602 |
Cheddar News | 1219 HD |
Cine Estelar | 3124 |
Cine Mexicano | 3134 |
Cine Nostalgia | 3125 |
Cinelatino | 3126 |
Cinemax | 832/1832 HD |
Cinemax Latino | 846/1846 HD |
Cinemax – West | 833/1833 HD |
Click to Order-MGM+ Preview | 851 |
Click to Order-HBO Preview | 1000 |
Click to Order-Showtime Preview | 300 |
Click to Order-Starz Preview | 961 |
Cleo TV 154/ | 1154 HD |
CMT (Country Music Television) – East | 525/1525 HD |
CMT (Country Music Television) – West | 526/1526 HD |
CMT Music | 527 |
CNBC | 216/1216 HD |
CNBC Application | 218 |
CNBC World | 217 |
CNN (Cable News Network) | 202/1202 HD |
CNN en Español | 3110 |
CNN Headline News | 203/1203 HD |
CNNI (CNN International) | 205 |
College Footbal Pay-Per-View | 636/1636/1637 HD |
Comedy Central | 140/1140 HD |
Comedy Central – West | 141/1141 HD |
Comedy.TV | 281/1281 HD |
Cooking Channel | 456/1456 HD |
CRAVE | 159 |
Cozi TV | 70 |
Crime & Investigation Network | 163/1163 HD |
C-SPAN | 230 |
C-SPAN2 | 231 |
C-SPAN3 | 232 |
Daystar | 563/1563 HD |
Dazzle | 82 |
De Pelicula | 3128 |
De Pelicula Clasico | 3129 |
Destination America | 465/1465 HD |
Discovery Channel | 120/1120 HD |
Discovery Channel – West | 121 |
Discovery en Español | 3102 |
Discovery Familia | 3103 |
Discovery Family Channel | 335/1335 HD |
Discovery Life Channel | 466 |
Disney Channel | 302/1302 HD |
Disney Channel – West | 303/1303 HD |
Disney Junior | 306/1306 HD |
Disney Junior – West | 306/1306 HD |
Disney XD | 304/1304 HD |
Disney XD – West | 305/1305 HD |
Disney en Español | 3052 |
DVRAPP | 9999 |
E! Entertainment Television | 134/1134 HD |
E! Entertainment Television – West | 135 |
ES.TV | 282/1282 HD |
ESPN | 602/1602 HD |
ESPN Deportes | 3113/3313 HD |
ESPN2 | 606/1606 HD |
ESPNEWS | 604/1604 HD |
ESPNU | 605/1605 HD |
Estrella | 3024 |
Eternal Word Television Network (EWTN) | 562 |
EWTN Espanol | 3077 |
Family Entertainment TV | 578 |
FidoTV | 269/1269 HD |
FLIX | 890 |
FM | 535/1535 HD |
FMC (Family Movie Classics) | 172 |
Food Network | 452/1452 HD |
Food Network – West | 453/1453 HD |
FOROtv | 3108 |
FOX Business Network | 211/1211 HD |
FOX Deportes | 3114/1655 HD |
FOX News Channel | 210/1210 HD |
FOX Sports1 | 652/1652 HD |
FOX Sports2 | 651/1651 HD |
Freeform | 178/1178 HD |
Freeform – West | 179/1179 HD |
Fuse | 182/1182 HD |
FX Movie Channel | 792/1792 HD |
FX Network | 129/1129 HD |
FX Network – West | 129/1129 HD |
FXX | 128/1128 HD |
FYI | 272/1272 HD |
FYI – West | 272/1272 HD |
Great American Family HD | 1529 |
Galavisión | 3003/3303 HD |
Galavisión – West | 3004 |
GEM Network | 430 |
getTV | 73 |
Go 4 It | 84/1084 |
Golf Channel | 641/1641 HD |
GolTV | 656/1656 HD |
Great American Family | 529 |
Great American Living HD | 1676 |
GRIT | 1071 HD |
GSN (Game Show Network) | 173/1173 HD |
Hallmark Channel | 365/1365 HD |
Hallmark Movies & Mysteries | 366/1366 HD |
HBO (Home Box Office) | 802/1802 HD |
HBO (Home Box Office) – West | 803/1803 HD |
HBO Comedy | 810/1810 HD |
HBO Comedy – West | 811/1811 HD |
HBO Family | 806/1806 HD |
HBO Family – West | 807/1807 HD |
HBO Latino | 814/1814 HD |
HBO Latino – West | 815/1815 HD |
HBO Signature | 808/1808 HD |
HBO Signature – West | 809/1809 HD |
HBO Zone | 812/1812 HD |
HBO Zone – West | 813/1813 HD |
HBO2 | 804/1804 HD |
HBO2 – West | 805/1805 HD |
Heroes & Icons⁴ | 137/1137 HD |
History | 256/1256 HD |
History – West | 256/1256 HD |
History en Español | 3104 |
HITN | 3055 |
Home & Garden Television (HGTV) | 450/1450 HD |
Home & Garden Television (HGTV) – West | 451/1451 HD |
Home Shopping Network (HSN) | 422/1422 HD |
Home Shopping Network (HSN 2) | 423 |
Hot Buy | 367 |
i24 News | 223/1223 HD |
IFC | 797/1797 HD |
Impact Network | 574/1574 HD |
IndiePlex | 914 |
INSP (Inspiration Network) | 564/1564 HD |
Investigation Discovery | 260/1260 HD |
ION⁴ | 195 |
Jewelry Television | 428/1428 HD |
Justice Central | 166/1166 HD |
Kids Multiview | 301/1301 HD |
KIDSVODAPP | 323/1323 |
Lifetime Real Women | 364 |
Lifetime Television | 360/1360 HD |
Lifetime Television – West | 361/1361 HD |
Live Event CTO | 148 |
Live Event CTO II | 149 |
LMN | 362/1362 HD |
LMN | 362/1362 HD |
LMN – West | 362/1362 HD |
LOGO | 183 |
LOGO – West | 184 |
Longhorn Network | 611/1611 HD |
LOOK | 186 |
Lucky | 144 |
MAVTV | 1105 HD |
MeTV ⁴ | 136/1136 HD |
MEGA TV | 3008 |
Mexicanal | 3021 |
Military History Channel | 276 |
MLB Network | 634/1634 HD |
MoreMAX | 834/1834 HD |
MoreMAX – West | 835/1835 HD |
MotorTrend | 1104 HD |
Movie Sponsored Service | 794 |
Movie Sponsored Service II | 86 |
MovieMAX | 842/1842 HD |
MSNBC | 215/1215 HD |
MTV (Music Television) | 502/1502 HD |
MTV (Music Television) – West | 503/1503 HD |
MTV Classic | 520 |
MTV Classic – West | 521 |
MTV2 | 504/1504 HD |
MTV2 – West | 505/1505 HD |
mtvU | 510 |
My Destination.TV | 284/1284 HD |
My Enabled Devices | 9301 |
myAT&T | 83 |
NASA TV | 264 |
Nat Geo Mundo | 3101 |
Nat Geo WILD | 266/1266 HD |
National Geographic | 265/1265 HD |
NBA TV | 632/1632 HD |
News Multiview | 201/1201 |
Newsmax HD | 1220 |
Great American Living HD | 1676 |
Magnolia Network | 454/1454 HD |
MLB San Diego Padres | 781/1781 HD |
NFL Network | 630 |
NFL Network HD | 1630 |
NHL Network | 638/1638 HD |
Nick Jr. | 320/1320 HD |
Nick Jr. – West | 320 |
Nick2 | 316 |
Nickelodeon | 314/1314 HD |
Nickelodeon – West | 315/1315 HD |
NickMusic | 509 |
Nicktoons | 318/1318 HD |
Nicktoons – West | 318/1318 HD |
Nuestra Tale | 3026 |
Once Mexico | 3011 |
Outdoor Channel | 680/1680 HD |
OuterMAX | 844/1844 HD |
Ovation | 385/1385 HD |
OWN (Oprah Winfrey Network) | 170/1170 HD |
OWN (Oprah Winfrey Network) -West | 170 |
Oxygen TRUE Crime | 368/1368 HD |
Oxygen TRUE Crime – West | 368/1368 HD |
Paramount Network | 145/1145 HD |
Paramount Network – West | 146/1146 HD |
Pasiones | 3018 |
Pay Per View Schedule | 101 |
PEEK | 229/359/1229/1359 |
Pets.TV | 279/1279 HD |
Pop | 185/1185 HD |
Positiv TV | 570 |
PPV HD | 106 |
PPV2 HD | 107 |
PPV3 HD | 1103 |
Pursuit HD | 1683 HD |
PX Sports | 3122 |
QVC | 420/1420 HD |
QVC2 | 421 |
QVC3 | 271 |
Recipe.TV | 283/1283 HD |
ReelzChannel | 799/1799 HD |
RetroPlex | 916/1916 HD |
REVOLT | 534/1534 HD |
RFD TV | 568/1568 HD |
Science | 258/1258 HD |
SEC Network | 607/1607 HD |
ShopHQ | 424/1424 HD |
SHOP LC | 399/1399 HD |
ShopTV | 37 |
Shorts TV | 1789 |
Showtime | 852/1852 HD |
Showtime – West | 853/1853 HD |
Showtime 2 | 854/1854 HD |
Showtime 2 – West | 855/1855 HD |
Showtime Extreme | 858/1858 HD |
Showtime Extreme – West | 859/1859 HD |
Showtime Family Zone | 862 |
Showtime Next | 864 |
Showtime Showcase | 860/1860 HD |
Showtime Women | 866/1866 HD |
SHOxBET | 856/1856 HD |
SHOxBET – West | 857/1857 HD |
SMILE | 340 |
Smithsonian Channel | 118/1118 HD |
SonLife Broadcasting Network | 580 |
Spark | 429 |
Starz | 902/1902 HD |
Starz – West | 903/1903 HD |
Starz Cinema | 908 |
Starz Comedy | 910/1910 HD |
Starz Edge | 904/1904 HD |
Starz Encore | 932/1932 HD |
Starz Encore – West | 933/1933 HD |
Starz Encore Action | 938/1938 HD |
Starz Encore Black | 942/1942 HD |
Starz Encore Classic | 934/1934 HD |
Starz Encore Español | 943 |
Starz Encore Family | 944 |
Starz Encore Suspense | 936/1936 HD |
Starz Encore Westerns | 940 |
Starz InBlack | 906/1906 HD |
Starz Kids & Family | 912/1912 HD |
Starz Movieplex | 909/1909 HD |
Sundance TV | 798/1798 HD |
SUR | 31111 |
SYFY | 151/1151 HD |
SYFY – West | 152/1152 HD |
TBN (Trinity Broadcasting Network) | 560/1560 HD |
TBN Enlace USA | 3078 |
TBS | 112/1112 HD |
TBS – West | 113/1113 HD |
TeenNick | 322 |
TeenNick – West | 322 |
Tele N | 3017 |
Telefe Internacional | 3035 |
Telehit | 3143 |
Telehit Urbano | 3149 |
Telemundo ⁴ | 3007 |
Television Dominicana | 3047 |
Television Española | 3029 |
The Cowboy Channel | 566 |
TBN Inspire | 565 |
The First | 1221 |
The Movie Channel (TMC) | 882/1882 HD |
The Movie Channel (TMC) – West | 883/1883 HD |
The Scientology Network | 1569 HD |
The Tennis Channel | 660/1660 HD |
The Weather Channel | 225/1225 HD |
The Word Network | 575 |
ThrillerMAX | 838/1838 HD |
ThrillerMAX – West | 839/1839 HD |
TLC | 250/1250 HD |
TLC – West | 251 |
tlnovelas | 191 |
TMC Xtra | 884/1884 HD |
TMC Xtra – West | 885/1885 HD |
TNT (Turner Network Television) | 108/1108 HD |
TNT (Turner Network Television) – West | 109/1109 HD |
TODAY | 228 |
Travel Channel – East | 254/1254 HD |
Travel Channel – West | 255/1255 HD |
truTV | 164/1164 HD |
truTV – West | 165/1165 HD |
TUDN | 658/1658 HD |
Turner Classic Movies (TCM) | 790/1790 HD |
Turner Classic Movies (TCM) | 790/1790 HD |
TV Chile | 3032 |
TV Land | 138/1138 HD |
TV Land – West | 139/1139 HD |
TV One | 157/1157 HD |
UniMas⁴ | 3005 |
Universal Kids | 337/1337 HD |
UNIVERSO | 3009 |
UNIVERSO – West | 3010 |
UP TV | 369/1369 HD |
USA Network | 124/1124 HD |
USA Network – West | 125/1125 HD |
U-verse Help Videos | 411 |
Value | 196 |
VH1 | 518/1518 HD |
VH1 – West | 519/1519 HD |
VICE | 257/1257 HD |
VICE – West | 257/1257 HD |
ViendoMovies | 3132 |
V-me | 3015 |
V-me Kids | 3058 |
WAPA America | 3013 |
WE | 372/1372 HD |
WE – West | 373 |
Wow | 249 |
Z Living | 459/1459 HD |
FanDuel TV | 671/1671 HD |
FanDuel Racing | 672 |
FOX College Sports – Atlantic | 647 |
FOX College Sports – Central | 648 |
FOX College Sports – Pacific | 649 |
FOX Deportes Next | 3114/1655 HD |
Level Sports | 1665 HD |
Outdoor Channel HD | 680/1680 HD |
Sportsman Channel | 642/1642 HD |
Stadium College Sports – Atlantic | 647 |
Stadium College Sports – Central | 648 |
Stadium College Sports – Pacific | 649 |
Fox Soccer Plus HD | 1653 |
NBA League Pass HD 1 | 2105 |
NBA League Pass HD 2 | 2106 |
NBA League Pass HD 3 | 2107 |
NBA League Pass HD 4 | 2108 |
NBA League Pass HD 5 | 2109 |
NBA League Pass HD 6 | 2110 |
NBA League Pass HD 7 | 2111 |
NBA League Pass HD 8 | 2112 |
NBA League Pass HD 9 | 2113 |
NBA League Pass HD 10 | 2114 |
MGM+ | 891/1891 HD |
MGM+ HITS | 893/1893 HD |
MGM+ Drive-In | 896 |
MGM+ MARQUEE | 1894 HD |
MGM+ West | 892/1892 HD |
HDNet Movies | 1107 |
MLB Network HD | 1634 |
MLB Strike Zone HD | 1635 |
MTV Live | 1505 |
NFL Network HD | 1630 |
NFL RedZone HD | 1629 |
ShortsTV | 1789 |
Smithsonian Channel HD | 1118 |
Sony Movie Channel | 1793 |
TOKU HD | 1484 |
World Fishing Network HD | 1679 |
Baby First TV en Español | 3063 |
Bandamax | 3146 |
Boomerang en Español | 3053 |
Canal 22 | 3022 |
Centroamerica TV | 3044 |
Cine Estelar | 3124 |
Cine Mexicano | 3134 |
Cine Nostalgia | 3125 |
Cinelatino | 3126 |
CNN en Español | 3110 |
De Pelicula | 3128 |
De Pelicula Clasico | 3129 |
Discovery en Español | 3102 |
Discovery Familia | 3103 |
Disney XD en Español | 3052 |
ESPN Deportes³ | 3113/3313 HD |
Estrella⁴ | 3024 |
EWTN Español | 3077 |
FOROtv | 3108 |
FOX Deportes | 3114/3314 HD |
Galavision | 3003/3303 HD |
Galavision – West | 3004 |
GolTV | 656/1656 HD |
History en Español | 3104 |
HITN | 3055 |
MEGA TV | 3008 |
Mexicanal | 3021 |
Multimedios | 3065 |
Nat Geo Mundo | 3101 |
Nuestra Tele | 3026 |
Pasiones | 3018 |
PX Sports | 3122 |
SUR | 3111 |
TBN Enlace USA | 3078 |
Tele N | 3017 |
Telefe Internacional | 3035 |
Telehit | 3143 |
Telehit Urbano | 3149 |
Telemundo | 3007 |
Television Dominicana | 3047 |
Television Española | 3029 |
tlnovelas | 191 |
Tr3s – West | 507 |
TUDN | 658/1658 HD |
TV Chile | 3032 |
UniMas | 3005 |
UNIVERSO | 3009 |
UNIVERSO – West | 3010 |
Univision | 3002 |
V-me | 3015 |
V-me Kids | 3058 |
ViendoMovies | 3132 |
WAPA America | 3013 |
aapka Colors | 3712 |
Arabic Radio & Television | 3732 |
CCTV-4 | 3603 |
CGTN | 3602 |
CTI-Zhong Tian | 3604 |
ET-Global | 3632 |
ET-News | 3631 |
GMA Pinoy | 3683 |
MBC America | 3643 |
MTV India | 3709 |
Phoenix InfoNews | 3605 |
Phoenix North America Chinese Channel | 3606 |
Rai Italia | 3802 |
Saigon Broadcasting Television Network | 3662 |
Sony Entertainment Television Asia (SET Asia) | 3704 |
The Filipino Channel | 3682 |
TV Asia | 3703 |
TV Japan | 3680/3681 HD |
TV5MONDE | 3832 |
TVB-V | 3664 |
TVBe | 3638 |
VivaTV Plus | 3690 |
Zee TV | 3702 |
Playboy TV | 3952/3953 HD |
Playboy TV en Español | 3954 |
IndiePlex | 914 |
INSP (Inspiration Network) | 564/1564 HD |
Investigation Discovery | 260/1260 HD |
ION⁴ | 195 |
Jewelry Television | 428/1428 HD |
Justice Central | 166/1166 HD |
Kids Multiview | 301/1301 HD |
KIDSVODAPP | 323/1323 |
Lifetime Real Women | 364 |
Lifetime Television | 360/1360 HD |
Lifetime Television – West | 361/1361 HD |
Live Event CTO | 148 |
Live Event CTO II | 149 |
LMN | 362/1362 HD |
LMN – West | 362/1362 HD |
LOGO | 183 |
LOGO – West | 184 |
Longhorn Network | 611/1611 HD |
LOOK | 186 |
Lucky | 144 |
MAVTV | 1105 HD |
MeTV ⁴ | 136/1136 HD |
MEGA TV | 3008 |
Mexicanal | 3021 |
Military History Channel | 276 |
MLB Network | 634/1634 HD |
MoreMAX | 834/1834 HD |
MoreMAX – West | 835/1835 HD |
MotorTrend | 1104 HD |
Movie Sponsored Service | 794 |
Movie Sponsored Service II | 86 |
MovieMAX | 842/1842 HD |
MSNBC | 215/1215 HD |
MTV (Music Television) | 502/1502 HD |
MTV (Music Television) – West | 503/1503 HD |
MTV Classic | 520 |
MTV Classic – West | 521 |
MTV2 | 504/1504 HD |
MTV2 – West | 505/1505 HD |
mtvU | 510 |
My Destination.TV | 284/1284 HD |
My Enabled Devices | 9301 |
myAT&T | 83 |
NASA TV | 264 |
Nat Geo Mundo | 3101 |
Nat Geo WILD | 266/1266 HD |
National Geographic | 265/1265 HD |
NBA TV | 632/1632 HD |
News Multiview | 201/1201 |
Newsmax HD | 1220 |
Great American Living HD | 1676 |
Once Mexico | 3011 |
Tr3s | 3142 |
TOKU HD | 1484 |
Tips for Using Your U-verse Channel Guide
Beyond simply listing channels, the interactive U-verse guide offers several features to enhance your viewing experience:
- Search Functionality: Quickly find channels or shows by using the search function, usually accessible via a button on your remote. You can search by channel name, number, or program title.
- Favorites Lists: Create a personalized list of your most frequently watched channels for quicker access. This eliminates the need to scroll through the entire guide every time.
- Parental Controls: For households with children, U-verse provides robust parental control options. You can block channels or set viewing restrictions based on ratings.
- On-Demand & Apps: The guide also integrates with AT&T U-verse On Demand services, allowing you to browse and access a library of movies and TV shows. Some guides also provide access to integrated apps, depending on your U-verse receiver.
- Customization: Explore the settings menu within the guide to personalize its appearance and behavior, such as setting default views or adjusting font sizes for better readability.
The Legacy of U-verse: From Innovation to Transition
AT&T U-verse holds a significant place in the history of television delivery. Emerging in the early 2000s, U-verse was a pioneering service that bundled phone, internet, and TV through a single broadband connection. This innovative approach distinguished it from traditional cable TV services. U-verse TV utilized coaxial or hybrid coaxial-fiber cables to deliver content to your devices.
While AT&T no longer actively markets U-verse TV to new subscribers, they continue to support existing U-verse TV customers. This commitment to customer retention is a sound business strategy, as maintaining current customers is often more efficient than acquiring new ones.
For those still using U-verse TV, it’s important to be aware of the transition options. AT&T, having acquired DIRECTV in 2015, encourages legacy U-verse TV customers to consider switching to DIRECTV. DIRECTV offers a different technology and channel lineup, and for some users, it might present a more updated and feature-rich TV experience.
In Conclusion
The AT&T U-verse channel guide is an essential tool for navigating your TV entertainment. By understanding its structure, utilizing its features, and staying informed about the evolution of AT&T’s TV services, you can ensure you are getting the most out of your U-verse subscription. Whether you’re a long-time U-verse customer or exploring your options, this guide serves as your starting point to discovering and enjoying the channels you love.