Cinnabon is synonymous with indulgence, famous for its rich, decadent cinnamon rolls and sweet treats. While it’s a beloved destination for satisfying sweet cravings, understanding the nutritional content of Cinnabon’s offerings is crucial, especially for those mindful of their dietary intake. This comprehensive Cinnabon Nutrition Guide breaks down the menu, providing detailed nutritional information to help you make informed choices.
Cinnabon Cinnamon Rolls: A Nutritional Overview
The heart of Cinnabon’s menu is undoubtedly their cinnamon rolls. From the classic to flavored variations and smaller bites, here’s a detailed look at the nutrition facts for each type:
Classic Cinnabon Rolls Nutrition
The iconic Classic Roll is a significant indulgence. Here’s what you need to know nutritionally:
Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Classic Roll | 880 | 37 | 16 | 55 | 1,150 | 129 | 2 | 61 | 59 | 12 |
Minibon Roll | 350 | 15 | 7 | 25 | 350 | 52 | 1 | 24 | 24 | 5 |
Bonbites, 4 ct | 410 | 17 | 8 | 25 | 480 | 58 | 2 | 27 | 25 | 5 |
These numbers highlight that even the smaller Minibon and Bonbites are calorie-dense. The Classic Roll, in particular, is high in calories, fat, saturated fat, sugar, and sodium.
Flavored Cinnamon Rolls Nutrition
Cinnabon offers exciting flavor twists on their classic rolls. Let’s explore the nutritional profiles of these variations:
Caramel Lover’s:
Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Caramel Lover’s Classic Roll | 1,000 | 41 | 19 | 65 | 1,230 | 147 | 2 | 76 | 74 | 13 |
Caramel Lover’s Minibon Roll | 410 | 17 | 8 | 30 | 370 | 61 | 1 | 32 | 31 | 5 |
Caramel Lover’s Bonbites, 4 ct | 470 | 20 | 9 | 15 | 520 | 67 | 2 | 34 | 33 | 5 |
Center of the Roll, Caramel Lover’s | 870 | 38 | 18 | 55 | 910 | 124 | 2 | 75 | 74 | 9 |
Caramel Pecanbon:
Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Caramel Pecanbon | 1,090 | 51 | 20 | 65 | 1,280 | 149 | 4 | 77 | 75 | 14 |
Caramel Pecanbon Minibon Roll | 460 | 22 | 8 | 30 | 400 | 62 | 2 | 33 | 31 | 6 |
Caramel Pecanbon Bonbites, 4 ct | 560 | 30 | 10 | 30 | 570 | 67 | 2 | 34 | 32 | 7 |
Center of the Roll, Caramel Pecanbon | 860 | 44 | 17 | 50 | 890 | 108 | 3 | 60 | 59 | 10 |
Oreobon:
Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Oreobon Classic Roll | 1,080 | 44 | 18 | 55 | 1,260 | 162 | 4 | 81 | 79 | 14 |
Oreobon Minibon Roll | 450 | 18 | 8 | 25 | 390 | 68 | 2 | 34 | 34 | 6 |
Oreobon Bonbites, 4 ct | 590 | 24 | 10 | 10 | 600 | 86 | 3 | 44 | 42 | 7 |
Center of the Roll, Oreobon | 950 | 41 | 18 | 50 | 950 | 137 | 3 | 80 | 79 | 11 |
Peppermint Topped (Seasonal):
Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Peppermint Topped Classic Roll | 930 | 37 | 16 | 55 | 1,150 | 140 | 2 | 69 | 67 | 12 |
Peppermint Topped Minibon Roll | 370 | 15 | 7 | 25 | 350 | 58 | 1 | 28 | 28 | 5 |
Peppermint Topped Bonbites, 4 ct | 460 | 17 | 8 | 25 | 480 | 69 | 2 | 35 | 33 | 5 |
Center of the Roll, Peppermint Topped | 810 | 34 | 16 | 50 | 870 | 117 | 2 | 68 | 66 | 9 |
Turtlebon:
Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Turtlebon Classic Roll | 1,100 | 53 | 19 | 60 | 1,270 | 149 | 5 | 76 | 74 | 15 |
Turtlebon Minibon Roll | 470 | 23 | 8 | 25 | 390 | 62 | 2 | 32 | 31 | 7 |
Turtlebon Bonbites, 4 ct | 590 | 33 | 10 | 15 | 580 | 69 | 4 | 35 | 33 | 7 |
Center of the Roll, Turtlebon | 990 | 51 | 18 | 55 | 960 | 126 | 4 | 76 | 74 | 11 |
As you can see, flavored rolls often contain even more calories, fat, and sugar than the Classic Roll. The Caramel Pecanbon and Turtlebon tend to be among the highest in calories and fat.
Cinnabon Quick Bites: Smaller Indulgences
For a smaller treat, Cinnabon offers “Quick Bites.” Here’s the nutrition breakdown:
Center of the Roll Nutrition
These are literally the gooey, sought-after centers of Cinnabon rolls, offering intense sweetness and richness:
(Nutritional information for Center of the Roll options is included in the Flavored Cinnamon Rolls Nutrition tables above)
Cinnasweeties and Cookie Bonbites Nutrition
These smaller items can seem like lighter choices, but portion size is still key:
Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cinnasweeties, 5 ct | 250 | 13 | 6 | 0 | 190 | 32 | 1 | 13 | 11 | 3 |
Cinnasweeties, 10 ct | 500 | 25 | 12 | 0 | 380 | 63 | 2 | 27 | 21 | 7 |
Cookie Bonbite, 1 ct | 260 | 12 | 6 | 15 | 210 | 38 | 2 | 20 | 19 | 3 |
Cookie Bonbite Frosting Sandwich | 590 | 27 | 13 | 35 | 450 | 83 | 4 | 46 | 44 | 7 |
Even “Cinnasweeties,” despite being smaller, can quickly add up in calories and sugar, especially if you opt for the 10-count. Cookie Bonbites and Frosting Sandwiches are more substantial in calories and fat.
Churro Sticks Nutrition
A non-roll option, Churro Sticks offer a different kind of sweet treat:
Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Churro Stick, Unfilled, 1 ct | 210 | 9 | 1.5 | 0 | 230 | 27 | 1 | 5 | 4 | 4 |
Churro Sticks are lower in fat and saturated fat compared to cinnamon rolls but still contribute a significant amount of carbohydrates and calories.
Cinnabon Add-Ons: Extra Sweetness
Cinnabon offers a range of add-ons to customize your treats. Be mindful that these can significantly increase the nutritional content:
Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Frosting Pint | 110 | 7 | 3 | <5 | 60 | 12 | 0 | 11 | 11 | 0 |
Topping Cup, Cinnabon Caramel Frosting | 210 | 9 | 5 | 15 | 150 | 31 | 0 | 28 | 27 | 1 |
Topping Cup, Cinnabon Caramel Topping | 240 | 8 | 5 | 20 | 180 | 42 | 0 | 37 | 36 | 1 |
Topping Cup, Cinnabon Chocolate Sauce | 130 | 1 | 0 | 0 | 0 | 33 | 3 | 28 | 27 | 2 |
Topping Cup, Cinnabon Cream Cheese Frosting | 220 | 14 | 7 | 15 | 130 | 24 | 0 | 23 | 23 | 1 |
Topping Cup, Cinnabon Pecans | 170 | 17 | 2 | 0 | 95 | 3 | 2 | 1 | 0 | 2 |
Topping Cup, Oreo Cookie Pieces | 110 | 5 | 2 | 0 | 80 | 17 | 0 | 10 | 9 | 1 |
Topping Cup, Peppermint Pieces | 45 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 8 | 0 |
Frostings and toppings add significant calories, fat, and sugar. Pecans, while adding fat, also provide some protein and fiber.
Cinnabon Cinnapacks: Rolls to Share (or Not!)
Cinnapacks are designed for sharing but understanding their cumulative nutrition is important:
Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Classic Cinnapack | 940 | 41 | 18 | 60 | 1,180 | 136 | 2 | 68 | 66 | 13 |
Minibon Cinnapack | 380 | 17 | 8 | 25 | 350 | 55 | 1 | 28 | 27 | 5 |
Bonbites Cinnapack | 460 | 21 | 10 | 30 | 510 | 63 | 2 | 32 | 32 | 5 |
Caramel Lover’s Classic Cinnapack | 1,050 | 43 | 21 | 30 | 920 | 154 | 3 | 81 | 78 | 13 |
Caramel Lover’s Minibon Cinnapack | 440 | 18 | 9 | 15 | 380 | 64 | 1 | 34 | 33 | 5 |
Caramel Lover’s Bonbites Cinnapack | 510 | 22 | 10 | 20 | 540 | 72 | 2 | 39 | 37 | 7 |
Caramel Pecanbon Classic Cinnapack | 1,160 | 55 | 22 | 70 | 1,320 | 156 | 4 | 84 | 81 | 14 |
Caramel Pecanbon Minibon Cinnapack | 490 | 24 | 9 | 30 | 410 | 65 | 2 | 36 | 35 | 6 |
Caramel Pecanbon Bonbites Cinnapack | 600 | 32 | 11 | 30 | 600 | 73 | 2 | 37 | 36 | 7 |
Oreobon Classic Cinnapack | 1,130 | 45 | 20 | 20 | 970 | 169 | 5 | 87 | 84 | 15 |
Oreobon Minibon Cinnapack | 480 | 19 | 8 | 10 | 400 | 71 | 2 | 37 | 36 | 6 |
Oreobon Bonbites Cinnapack | 630 | 27 | 11 | 15 | 630 | 92 | 3 | 48 | 47 | 8 |
Turtlebon Classic Cinnapack | 1,160 | 55 | 21 | 25 | 970 | 156 | 6 | 81 | 78 | 15 |
Turtlebon Minibon Cinnapack | 490 | 24 | 9 | 10 | 400 | 65 | 3 | 35 | 33 | 6 |
Turtlebon Bonbites Cinnapack | 640 | 36 | 11 | 15 | 610 | 74 | 4 | 39 | 37 | 9 |
Cinnapacks, especially Classic versions, contain significant calories, fat, sugar, and sodium, making portion control crucial when sharing.
Cinnabon Beverages: Sweet Sips
Cinnabon’s beverage menu offers a range of coffee, lemonade, and Chillattas. Here’s a look at some popular choices:
Coffee and Lattes Nutrition
Item | Size (oz) | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Coffee | 16 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Americano | 16 | 10 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0 | 0 |
Latte | 16 | 140 | 7 | 4 | 20 | 100 | 11 | 0 | 10 | 0 | 7 |
Cinnamon Roll Latte | 16 | 200 | 7 | 4 | 20 | 120 | 29 | 0 | 28 | 17 | 7 |
Cinnamon Roll Iced Cold Brew | 16 | 120 | 2 | 1 | <5 | 65 | 22 | 0 | 20 | 17 | 2 |
Cinnamon Roll Frozen Cold Brew | 16 | 450 | 15 | 10 | 55 | 200 | 73 | 0 | 65 | 55 | 6 |
Plain coffee and Americano are very low in calories. Lattes and flavored coffee drinks, especially frozen varieties, add significant calories, fat, and sugar.
Lemonades and Chillattas Nutrition
Item | Size (oz) | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Classic Frozen Lemonade | 16 | 250 | 0 | 0 | 0 | 25 | 62 | 0 | 57 | 56 | 0 |
Classic Iced Lemonade | 16 | 100 | 0 | 0 | 0 | 20 | 25 | 0 | 23 | 23 | 0 |
Mochalatta Chill | 16 | 340 | 13 | 8 | 40 | 170 | 50 | 1 | 43 | 33 | 7 |
Oreo Cookies & Cream Chillattas | 16 | 640 | 25 | 13 | 65 | 350 | 96 | 1 | 75 | 63 | 9 |
Strawberries & Cream Chillattas | 16 | 570 | 16 | 11 | 65 | 190 | 101 | 0 | 93 | 81 | 8 |
Lemonades, especially frozen ones, are high in sugar. Chillattas, creamy blended drinks, are very high in calories, fat, and sugar, particularly the Oreo and Strawberries & Cream varieties.
Cinnabon Savory Snacks: Balancing Sweetness
For those seeking non-sweet options, Cinnabon offers savory snacks, primarily breakfast sandwiches and panini:
Item | Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Bacon, Egg & Cheese Sandwich on Croissant | 460 | 32 | 13 | 150 | 530 | 27 | 1 | 4 | 4 | 14 |
Sausage, Egg & Cheese Sandwich on Croissant | 590 | 46 | 17 | 175 | 590 | 27 | 1 | 4 | 4 | 15 |
Grilled Cheese Panini Sandwich with Croissant | 520 | 36 | 20 | 75 | 760 | 29 | 1 | 6 | 4 | 18 |
Smoked Turkey Panini Sandwich with Croissant | 510 | 30 | 13 | 70 | 1,090 | 35 | 1 | 7 | 4 | 24 |
Maple Sausage Bites, 5 ct | 800 | 58 | 21 | 90 | 1,460 | 48 | 2 | 8 | 7 | 19 |
Savory items are lower in sugar but can be high in calories, fat, saturated fat, and sodium. Croissants, while delicious, contribute significantly to the fat content compared to cheese rolls. Maple Sausage Bites, despite being “bites,” are surprisingly high in calories and sodium.
Making Health-Conscious Choices at Cinnabon
While Cinnabon is a place for treats, you can make more informed and balanced choices:
- Portion Control: Opt for Minibon Rolls or Bonbites instead of Classic Rolls to reduce calorie and sugar intake. Consider splitting a larger item with a friend.
- Mindful Add-ons: Be conservative with frostings and toppings. Enjoy the cinnamon roll flavor itself without excessive additions.
- Beverage Selection: Choose unsweetened coffee or tea instead of sugary drinks like Chillattas or frozen lemonades. Iced coffee or iced tea are also good lower-sugar options.
- Savory Options for Balance: If you’re visiting for a meal, consider a savory sandwich or panini to balance out the sweetness and reduce overall sugar consumption.
- Frequency: Enjoy Cinnabon as an occasional treat rather than a regular part of your diet.
(Alt Text: Close-up of a Cinnabon Classic Roll, highlighting its rich frosting and warm, cinnamon-infused dough, emphasizing its indulgent and calorie-dense nature for a nutrition guide.)
By understanding the cinnabon nutrition guide, you can enjoy your favorite treats in moderation and make choices that align with your dietary goals. Remember to check the most current nutritional information on the official Cinnabon website or in-store for any menu updates.
Last Updated: 12/27/2024