For residents in Iowa City and surrounding areas who subscribe to Mediacom cable services, understanding the channel lineup and accessing a TV guide are essential for navigating available content. This article delves into whether Mediacom offers a dedicated guide channel and how you can access program information.
Mediacom provides cable television services to the Iowa City community. As a public service, information regarding cable rate schedules and local analog channel lineups has been made available. This information, including potential access to a guide channel, is also accessible on Mediacom’s website. For more detailed inquiries, their Call Center is available at 1-800-332-0245.
Understanding Mediacom Channel Lineups in Iowa City
The tables below display channel lineups as of January 7, 2020. Please consult Mediacom’s official resources for the most current information.
Local Plus TV
This package includes local broadcast channels and some additional networks.
Channel Name | Standard Table | QAM Channel |
---|---|---|
KGAN (CBS 2) | 2 | 16.1 |
KFXB(CTN 43) | 3 | 79.16 |
City Channel 4 | 4 | 118.2 |
Interactive Channel 5 | 5 | 118.3 |
KPXR(ION 48) | 6 | 119.2 |
KWWL(NBC 7) | 7 | 16.12 |
KFXA(Fox 28) | 8 | 16.4 |
KCRG(ABC 9) | 9 | 16.6 |
KWKB(Escape) | 10 | 79.8 |
Kirkwood Comm College | 11 | 117.3 |
QVC | 12 | 82.1 |
KIIN(Iowa PBS 12) | 13 | 16.18 |
HSN | 16 | 82.23 |
MC22 | 22 | 16.2 |
C-Span 2 | 87 | 82.21 |
C-Span 3 | 88 | 82.13 |
BYUtv | 89 | 16.9 |
3ABN | 90 | 82.19 |
Hillsong Channel | 91 | 82.11 |
TBN | 92 | 85.5 |
INSP | 93 | 82.15 |
EWTN | 94 | 82.17 |
ShopHQ | 95 | 82.9 |
C-SPAN | 97 | 82.3 |
SonLife | 98 | |
KGAN-DT3 COMET | 101 | 81.5 |
KGAN-DT2 getTV | 102 | 81.8 |
KFXA-DT2 Charge! | 103 | 82.8 |
KFXA-DT3 TBD | 104 | 82.5 |
KFXA-DT4 Stadium | 105 | 82.12 |
KWWL-DT3 MeTV | 106 | 81.2 |
KWWL-DT2 CW | 107 | 80.19 |
KWWL-DT4 Court TV | 108 | 81.4 |
KCRG-DT2 MyNet | 109 | 82.6 |
KCRG-DT3 Antenna TV | 110 | 82.10 |
KWWL-DT5 Justice Network | 111 | 81.7 |
KWKB-DT2 Laff | 112 | 83.5 |
KCRG-DT5 Start TV | 113 | 82.16 |
KWKB-DT3 Grit | 114 | 83.7 |
KWKB-DT4 Bounce | 115 | 83.8 |
KWKB-DT5 Light TV | 116 | 83.9 |
KIIN (Iowa PBS) Create | 118 | 84.8 |
KIIN (Iowa PBS) World | 119 | 84.10 |
Medicom Mainstreet | 123 | 117.5 |
Heroes & Icons | 125 | 82.14 |
QVC Plus * | 132 | |
Decades * | 133 | |
HSN2 * | 138 | |
* Requires a digital receiver, digital adapter or a cable card with your subscriber-owned device. |
Variety TV (includes Local Plus)
This package expands upon Local Plus with a wider selection of entertainment, news, and sports channels.
Channel Name | Standard Table | QAM Channel |
---|---|---|
Fox News Channel | 23 | 51.13 |
ESPN | 24 | 66.5 |
ESPN 2 | 25 | 66.13 |
TV Land | 26 | 53.13 |
MTV | 27 | 53.17 |
Lifetime | 28 | 54.17 |
Discovery | 29 | 51.11 |
A&E | 30 | 54.11 |
USA | 31 | 52.21 |
MSNBC | 32 | 53.21 |
CNN | 33 | 53.1 |
The Weather Channel | 34 | 66.19 |
FX | 35 | 52.1 |
TNT | 36 | 53.9 |
VH1 | 37 | 54.15 |
Animal Planet | 38 | 52.19 |
HLN | 39 | 53.3 |
TLC | 40 | 51.19 |
AMC | 41 | 54.23 |
Fox Sports 1 | 42 | 52.9 |
Disney Channel | 43 | 54.7 |
Comcast Sports Network | 44 | 66.15 |
Comedy Central | 45 | 51.7 |
Bravo | 46 | 52.15 |
HGTV | 47 | 54.3 |
Freeform | 48 | 51.5 |
Nickelodeon | 49 | 53.19 |
Hallmark Channel | 50 | 51.1 |
WGN America | 53 | 54.25 |
Oxygen | 55 | 51.9 |
BET | 57 | 52.13 |
CMT | 58 | 53.15 |
Paramount Network | 59 | 53.11 |
History | 60 | 54.13 |
WE tv | 61 | 51.21 |
Univision | 62 | 52.11 |
Travel Channel | 63 | |
Food Network | 64 | 54.1 |
National Geographic | 65 | 66.27 |
TBS | 66 | 53.7 |
Cartoon Network | 67 | 53.5 |
CNBC | 68 | 52.17 |
NBC Sports Network | 69 | 52.7 |
SyFy | 70 | 54.21 |
Discovery Life Channel | 71 | 67.1 |
Big Ten Network | 72 | 51.25 |
Disney Junior | 73 | 67.5 |
E! | 74 | 52.5 |
TCM | 75 | 51.15 |
LIfetime Movie Network | 76 | 51.3 |
truTV | 77 | 53.23 |
Telemundo | 79 | 54.9 |
NBC Sports Chicago+ | 127 | 67.11 |
NBC Sports Chicago+ 2 * | 128 | |
BTN Overflow 1 | 160 | 69.8 |
BTN Overflow 2 | 161 | 69.10 |
Cyclones.tv | 165 | 69.2 |
CBS Sports Network * | 171 | |
Tennis Channel * | 176 | |
FOX Sports 2 * | 179 | |
Premier League Extra Time 1 * | 193 | |
Premier League Extra Time 2 * | 194 | |
Universal Kids * | 197 | |
OWN * | 203 | |
Investigation Discovery * | 205 | |
FXX * | 212 | |
JTV * | 215 | |
Daystar * | 216 | |
BBC America * | 218 | |
IFC * | 219 | |
FX Movie Channel * | 221 | |
RFD-TV * | 239 | |
FOX Business Network * | 248 | |
VICELAND * | 251 | |
Hallmark Movies & Mysteries * | 292 | |
Sundance TV * | 390 | |
Univision | 631 | 52.11 |
Telemundo | 632 | 54.9 |
* Requires a digital receiver, digital adapter or a cable card with your subscriber-owned device. |
HD Local Plus (included with Local Plus TV)
High-definition versions of the Local Plus channels.
Channel Name | Standard Table | QAM Channel |
---|---|---|
KDIN-DT2 (Iowa PBS) PBS Kids HD | 794 | 84.2 |
KGAN HD (CBS 2) | 802 | 81.6 |
KPXR ION Television HD | 806 | 83.2 |
KWWL HD (NBC 7) | 807 | 81.1 |
KCRG (ABC 9) | 809 | 82.2 |
KWKB This TV HD | 810 | 83.4 |
KIIN HD (Iowa PBS 12) | 811 | 84.2 |
QVC HD | 814 | 84.1 |
KWWL-DT2 CW HD | 819 | 81.2 |
MC22 HD | 822 | 89.22 |
HSN (standard definition only) | 823 | 85.23 |
KFXA HD (Fox 28) | 828 | 82.4 |
HD Variety TV (included with Variety TV)
High-definition versions of the Variety TV channels.
Channel Name | Standard Table | QAM Channel |
---|---|---|
Tennis Channel HD | 759 | |
FXX HD | 760 | |
CBS Sports Network HD | 762 | |
FS 2 HD | 765 | |
VICELAND HD | 771 | |
Investigation Discovery HD | 772 | |
FOX Business Network HD | 775 | |
Oxygen HD | 777 | |
OWN HD | 779 | |
Hallmark Movies & Mysteries HD | 785 | |
IFC HD | 786 | |
BBC America HD | 791 | |
TV Land HD | 792 | |
RFD-TV HD | 793 | |
Disney Jr. HD | 795 | |
Cyclones.tv HD | 798 | |
WGN America HD | 825 | |
NBC Sports Network HD | 827 | |
ESPN HD | 830 | |
ESPN2 HD | 831 | |
NBC Sports Chicago HD | 832 | |
Big Ten Network | 834 | |
TNT HD | 835 | |
TBS HD | 836 | |
CNN HD | 837 | |
USA HD | 838 | |
SyFy HD | 839 | |
Velocity HD | 841 | |
Discovery HD | 842 | |
TLC HD | 843 | |
Animal Planet HD | 844 | |
A&E HD | 847 | |
History HD | 848 | |
National Geographic HD | 849 | |
WE tv HD | 852 | |
The Weather Channel HD | 853 | |
MSNBC HD | 854 | |
CNBC HD | 855 | |
Fox News HD | 856 | |
HGTV HD | 857 | |
Food Network HD | 858 | |
Bravo HD | 859 | |
FX HD | 860 | |
FOX Sports 1 HD | 861 | |
Cartoon Network HD | 862 | |
Lifetime HD | 863 | |
Lifetime Movie Network HD | 864 | |
AMC HD | 865 | |
Travel Channel HD | 866 | |
E! HD | 867 | |
HLN HD | 868 | |
truTV HD | 869 | |
Paramount Network HD | 870 | |
Comedy Central HD | 871 | |
MTV HD | 872 | |
VH1 HD | 873 | |
BET HD | 874 | |
CMT HD | 875 | |
Freeform HD | 876 | |
Nickelodeon HD | 877 | |
Disney Channel HD | 878 | |
Hallmark Channel HD | 879 |
Finding TV Program Information with Mediacom
While the provided information does not explicitly mention a dedicated “guide channel,” Mediacom subscribers have several options for accessing TV program information:
- Mediacom Website: The most reliable source for channel lineups and programming information is the official Mediacom website, specifically the channel lineup page for Iowa City.
- On-Screen Guide: Most Mediacom set-top boxes include an on-screen program guide that allows you to browse channels and view program schedules. This is the most common way to find out what’s on TV.
- MediacomConnect App: Mediacom offers a mobile app that allows subscribers to manage their accounts, view channel lineups, and access TV listings.
- Third-Party TV Listings Websites: Websites like TVGuide.com or Zap2it provide TV listings for various providers, including Mediacom. Simply enter your zip code to find local listings.
- Contact Mediacom Directly: For specific questions about channel lineups or programming information, you can contact Mediacom’s Call Center at 1-800-332-0245.
Mediacom’s website is a valuable resource for checking channel lineups and managing your account.
Digital Adapters and Receivers
Some channels, indicated with an asterisk (*) in the tables, require a digital receiver, digital adapter, or a cable card with your subscriber-owned device to view.
Maximizing Your Mediacom Experience
To get the most out of your Mediacom cable subscription, remember to:
- Check the Channel Lineup Regularly: Channel lineups can change, so it’s a good idea to check the Mediacom website periodically for updates.
- Explore the On-Screen Guide: Familiarize yourself with the features of your Mediacom set-top box’s on-screen guide.
- Contact Mediacom for Support: If you have any questions or issues, don’t hesitate to contact Mediacom customer service.
By utilizing these resources, Iowa City Mediacom subscribers can easily access program information and enjoy their cable television service.