Tim Hortons® understands that today’s guests are increasingly interested in making informed dietary choices. That’s why we continuously update our menu and provide comprehensive nutritional information, ensuring you have the details you need right at your fingertips. Whether you’re looking for calorie counts, fat content, or allergen information, Tim Hortons is committed to transparency and helping you navigate our diverse menu.
At Tim Hortons, we offer a wide array of options, from freshly prepared sandwiches and comforting homestyle soups to lighter choices like yogurt & berries, low-fat muffins, bagels with light cream cheese, oatmeal, and real fruit smoothies. We are also actively working to improve the nutritional profile of our menu. A key initiative is our ongoing effort to reduce sodium across various items. We’ve already achieved an average 28% sodium reduction in our soup varieties and are continually developing new products with lower sodium content.
To ensure you have access to all the necessary information, Tim Hortons provides multiple resources. This nutrition guide offers a snapshot of some of our most popular menu items. For a more detailed look, we encourage you to use our online nutrition calculator and the TimmyMe mobile app. These tools provide complete nutritional breakdowns, ingredient lists, and allergen information to assist you in making the best choices for your dietary needs and preferences. For any further questions about nutrition, ingredients, or allergies, please refer to the contact information provided at the end of this guide.
Beverages: Nutritional Information
Here’s a look at the nutritional content of some of our popular Tim Hortons beverages:
Beverages | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fibre (g) | Sugars (g) | Protein (g) | Vitamin A (% DV) | Vitamin C (% DV) | Calcium (% DV) | Iron (% DV) | Caffeine (mg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffee (1 Cream, 1 Sugar) | 10oz | 70 | 3.5 | 2 | 0 | 15 | 20 | 9 | 0 | 9 | 1 | 0 | 0 | 4 | 0 | 100 |
Steeped Tea (1 Milk, 1 Sugar) | 10oz | 40 | 0.5 | 0 | 0 | 0 | 10 | 8 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 60 |
Hot Chocolate | 10oz | 240 | 6 | 5 | 0 | 0 | 360 | 45 | 2 | 38 | 2 | 0 | 0 | 2 | 10 | 15 |
French Vanilla Cappuccino | 10oz | 240 | 7 | 7 | 0 | 0 | 240 | 39 | 0 | 31 | 4 | 0 | 0 | 15 | 2 | 60 |
Iced Cappuccino (Cream) | 12oz | 310 | 16 | 10 | 0 | 55 | 40 | 40 | 0 | 37 | 3 | 10 | 2 | 8 | 2 | 110 |
Iced Cappuccino (Milk) | 12oz | 180 | 1.5 | 1 | 0 | 5 | 45 | 39 | 0 | 35 | 3 | 4 | 2 | 10 | 2 | 110 |
Iced Coffee (Cream & Sugar) | 16oz | 70 | 3.5 | 2 | 0 | 15 | 25 | 9 | 0 | 9 | 1 | 0 | 0 | 4 | 0 | 95 |
Café Mocha | 10oz | 170 | 6 | 5 | 0 | 0 | 170 | 27 | 1 | 23 | 1 | 0 | 0 | 0 | 8 | 70 |
Real Brewed Iced Tea (Sweetened) | 16oz | 100 | 0 | 0 | 0 | 0 | 15 | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 95 |
Flavor Shot | 1ml | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Berry Fruit Smoothie | 12oz | 160 | 0 | 0 | 0 | 0 | 15 | 40 | 1 | 36 | 0 | 0 | 0 | 2 | 2 | 0 |
Mixed Berry Fruit Smoothie w/ Yogurt | 12oz | 210 | 1 | 0.5 | 0 | 5 | 50 | 48 | 1 | 43 | 2 | 0 | 0 | 8 | 2 | 0 |
Strawberry Banana Fruit Smoothie | 12oz | 160 | 0 | 0 | 0 | 0 | 15 | 40 | 0 | 36 | 0 | 0 | 0 | 2 | 0 | 0 |
Strawberry Banana Fruit Smoothie w/ Yogurt | 12oz | 210 | 1 | 0.5 | 0 | 5 | 50 | 48 | 0 | 43 | 2 | 0 | 0 | 8 | 0 | |
Frozen Lemonade | 12oz | 140 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 32 | 0 | 2 | 0 | 0 | 0 | 0 |
Espresso Shot | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Latte | 10oz | 80 | 0 | 0 | 0 | 5 | 125 | 13 | 0 | 12 | 8 | 0 | 4 | 30 | 0 | 40 |
Flavoured Latte | 10oz | 110 | 0 | 0 | 0 | 5 | 125 | 20 | 0 | 19 | 8 | 0 | 4 | 30 | 0 | 40 |
Flavoured Latte Supreme | 10oz | 190 | 5 | 5 | 0 | 5 | 140 | 27 | 0 | 26 | 8 | 0 | 4 | 30 | 0 | 40 |
Cappuccino | 10oz | 70 | 0 | 0 | 0 | 5 | 105 | 11 | 0 | 10 | 7 | 0 | 2 | 25 | 0 | 70 |
Mocha Latte | 10oz | 180 | 6 | 5 | 0 | 5 | 150 | 25 | 0 | 24 | 7 | 0 | 2 | 20 | 0 | 65 |
Tea Latte | 10oz | 45 | 0 | 0 | 0 | 5 | 75 | 7 | 0 | 7 | 5 | 0 | 2 | 15 | 0 | 0-50 |
Iced Latte | 16oz | 180 | 6 | 3.5 | 0 | 25 | 150 | 22 | 0 | 21 | 10 | 0 | 0 | 40 | 0 | 40 |
Mocha Iced Latte | 16oz | 320 | 8 | 7 | 0 | 10 | 250 | 52 | 1 | 44 | 10 | 0 | 0 | 25 | 10 | 40 |
Flavoured Iced Latte Supreme | 16oz | 260 | 11 | 8 | 0 | 25 | 150 | 30 | 0 | 28 | 11 | 0 | 0 | 40 | 0 | 40 |
Breakfast Items: Nutritional Information
Start your day with the facts. Here’s the nutrition information for some of Tim Hortons breakfast favourites:
Breakfast | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fibre (g) | Sugars (g) | Protein (g) | Vitamin A (% DV) | Vitamin C (% DV) | Calcium (% DV) | Iron (% DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagel BELT | 266g | 460 | 16 | 6 | 0 | 190 | 1020 | 59 | 3 | 10 | 21 | 8 | 15 | 15 | 20 |
Oatmeal – Maple | 308g | 220 | 2.5 | 0.5 | 0 | 0 | 220 | 49 | 4 | 20 | 5 | 0 | 0 | 4 | 10 |
Oatmeal – Mixed Berries | 327g | 210 | 2.5 | 0.5 | 0 | 0 | 220 | 44 | 5 | 14 | 6 | 0 | 10 | 4 | 10 |
Oatmeal – Apple Cinnamon | 325g | 300 | 5 | 2 | 0 | 0 | 300 | 62 | 5 | 29 | 6 | 2 | 6 | 4 | 10 |
Hash Brown | 47g | 100 | 5 | 0.5 | 0 | 0 | 210 | 12 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
Biscuit, Sausage, Egg, Cheese | 191g | 560 | 37 | 19 | 0.5 | 215 | 1070 | 36 | 2 | 3 | 20 | 8 | 0 | 15 | 10 |
Biscuit, Bacon, Egg, Cheese | 159g | 440 | 25 | 14 | 0.5 | 190 | 860 | 35 | 2 | 4 | 17 | 8 | 0 | 15 | 10 |
Biscuit, Ham, Egg, Cheese | 173g | 410 | 21 | 13 | 0.5 | 195 | 1030 | 35 | 2 | 4 | 18 | 8 | 0 | 15 | 15 |
Biscuit, Egg, Cheese | 149g | 390 | 21 | 13 | 0.5 | 180 | 780 | 35 | 2 | 3 | 14 | 8 | 0 | 15 | 10 |
English Muffin, Sausage, Egg, Cheese | 174g | 440 | 28 | 11 | 0 | 215 | 1000 | 28 | 3 | 2 | 19 | 8 | 0 | 20 | 10 |
English Muffin, Bacon, Egg, Cheese | 142g | 320 | 16 | 6 | 0 | 190 | 790 | 28 | 3 | 3 | 17 | 8 | 0 | 20 | 10 |
English Muffin, Ham, Egg, Cheese | 156g | 300 | 13 | 5 | 0 | 195 | 970 | 28 | 3 | 2 | 17 | 8 | 0 | 20 | 15 |
English Muffin, Egg, Cheese | 132g | 270 | 12 | 5 | 0 | 180 | 710 | 27 | 3 | 2 | 14 | 8 | 0 | 20 | 10 |
Breakfast Sausage & Biscuit Wrap | 117g | 420 | 27 | 14 | 0 | 35 | 580 | 32 | 1 | 2 | 11 | 0 | 0 | 0 | 8 |
Bacon, Egg, Cheese Wrap | 102g | 270 | 16 | 5 | 0 | 180 | 630 | 18 | 2 | 1 | 13 | 6 | 0 | 10 | 8 |
Sausage, Egg, Cheese Wrap | 135g | 390 | 28 | 9 | 0 | 210 | 840 | 18 | 2 | 0 | 16 | 6 | 0 | 10 | 8 |
Egg & Cheese Hot Bowl | 92g | 220 | 12 | 3.5 | 0 | 175 | 550 | 17 | 2 | 0 | 10 | 6 | 0 | 10 | 8 |
Lunch & Prepared Foods: Nutritional Information
Tim Hortons offers more than just breakfast. Explore the nutritional information for our lunch and prepared food options:
Prepared Foods & Beverages | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fibre (g) | Sugars (g) | Protein (g) | Vitamin A (% DV) | Vitamin C (% DV) | Calcium (% DV) | Iron (% DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Noodle Soup | 10oz | 100 | 2.5 | 1 | 0 | 15 | 650 | 15 | 1 | 2 | 4 | 2 | 25 | 2 | 4 |
Hearty Vegetable Soup | 10oz | 80 | 0.5 | 0 | 0 | 0 | 590 | 14 | 2 | 3 | 4 | 20 | 20 | 4 | 4 |
Turkey and Wild Rice Soup | 10oz | 130 | 1.5 | 0 | 0 | 5 | 660 | 25 | 1 | 1 | 3 | 4 | 30 | 2 | 4 |
Split Pea with Ham Soup | 10oz | 160 | 2.5 | 0.5 | 0 | 5 | 640 | 28 | 5 | 3 | 7 | 2 | 2 | 2 | 35 |
Cream of Broccoli Soup | 10oz | 150 | 7 | 2.5 | 0 | 10 | 680 | 16 | 2 | 6 | 6 | 15 | 25 | 15 | 2 |
Hearty Potato Bacon Soup | 10oz | 230 | 13 | 6 | 0 | 30 | 770 | 22 | 1 | 5 | 6 | 35 | 2 | 15 | 4 |
Minestrone Soup | 10oz | 120 | 1.5 | 0 | 0 | 0 | 670 | 25 | 2 | 4 | 3 | 10 | 35 | 4 | 6 |
Chili | 10oz | 300 | 16 | 6 | 0 | 50 | 1210 | 18 | 5 | 5 | 21 | 0 | 10 | 6 | 15 |
Allergy Information
Important Allergy Alert: If you have a food allergy, we strongly recommend refraining from consuming our products. While Tim Hortons takes precautions to minimize cross-contamination, it is impossible to guarantee that our products have not come into contact with peanuts, nuts, or other allergens. Your health and safety are our top priority.
For guests with food sensitivities, allergies, or specific dietary needs, we encourage you to contact Tim Hortons Guest Services for the most current and detailed information.
Contact Tim Hortons Guest Services:
- Phone: 1-888-601-1616
- Website: timhortons.com
- Mobile App: TimmyMe (Available for iPhone, Android, and BlackBerry)
- Mail: The TDL Group Corp., Guest Services 874 Sinclair Road, Oakville, Ontario, Canada L6K 2Y1
Message and data rates may apply. Please check with your carrier for details.
Disclaimer:
The nutritional information provided in this guide is based on standard product formulations as of May 2012 and is applicable to products in U.S. restaurants. Please be aware that variations may occur due to factors such as ingredient sourcing, regional differences, recipe adjustments, and restaurant-level preparation. Menu items and availability may also vary by location. This guide includes a selection of Tim Hortons’ most popular items and may not represent the complete in-restaurant menu. For the most up-to-date and comprehensive nutritional information, please visit timhortons.com. Nutritional data is obtained through analysis using ESHA Genesis R&D nutritional software and information provided by our suppliers. Baked goods may vary in size.
*Scan the QR code [hypothetical QR code image, not included here as per instructions] for instant access to nutrition information.
U.S.A. Edition